EVENT: EC ARDF 2015
COMPETITION: Classic 2 DATE: 22.08.2015 |
Category: M19, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, 5, B
Cat. | Place | Name | Team | Call | Time | Tx | Sequence |
---|---|---|---|---|---|---|---|
M19 | 1 | PRIESSNITZ, Jan | CZE | 54:21 | 5 | 2 - 13:16, 1 - 17:35, 4 - 9:08, 5 - 7:25, B - 6:18 | |
M19 | 2 | IVANOV, Nikita | RUS | 54:49 | 5 | 2 - 12:37, 1 - 18:05, 4 - 10:05, 5 - 7:42, B - 5:42 | |
M19 | 3 | ŠIMÁČEK, Martin | CZE | 54:55 | 5 | 2 - 12:02, 1 - 14:48, 5 - 11:39, 4 - 10:37, B - 5:13 | |
M19 | 4 | NADTOCHYY, Ruslan | UKR | 56:00 | 5 | 2 - 12:43, 1 - 14:08, 4 - 8:10, 5 - 13:08, B - 7:12 | |
M19 | 5 | ZOLOCHEVSKYI, Ruslan | UKR | 56:34 | 5 | 2 - 11:16, 1 - 16:22, 4 - 13:01, 5 - 9:03, B - 6:18 | |
M19 | 6 | ZELENSKII, Sergei | RUS | 58:33 | 5 | 2 - 11:47, 1 - 14:50, 5 - 14:37, 4 - 12:14, B - 4:29 | |
M19 | 7 | GHERGHESCU, Andrei | ROU | 62:11 | 5 | 2 - 15:07, 1 - 16:22, 4 - 13:12, 5 - 8:41, B - 8:05 | |
M19 | 8 | DOVGOPOL, Rostyslav | UKR | 62:46 | 5 | 2 - 13:15, 1 - 17:37, 4 - 12:47, 5 - 11:55, B - 6:30 | |
M19 | 9 | GHERGHESCU, Alexandru | ROU | 65:24 | 5 | 2 - 13:51, 1 - 17:49, 4 - 13:35, 5 - 13:02, B - 6:21 | |
M19 | 10 | KRÁL, Adam | SVK | 65:26 | 5 | 2 - 13:37, 1 - 16:17, 5 - 13:56, 4 - 15:06, B - 5:52 | |
M19 | 11 | DOCHEV, Pavel | BUL | 68:45 | 5 | 2 - 12:44, 1 - 18:53, 4 - 18:14, 5 - 11:20, B - 6:51 | |
M19 | 12 | VOLBIKAS, Rolandas | LTU | 68:57 | 5 | 2 - 13:00, 1 - 17:33, 5 - 16:25, 4 - 14:15, B - 7:07 | |
M19 | 13 | POLÁK, Robert | CZE | 69:39 | 5 | 2 - 12:27, 1 - 19:54, 5 - 15:01, 4 - 16:19, B - 5:22 | |
M19 | 14 | RAČKO, Lukáš | SVK | 70:11 | 5 | 2 - 18:33, 4 - 20:19, 1 - 8:17, 5 - 14:46, B - 7:38 | |
M19 | 15 | HRVATIN, Blaž | SLO | S58TBH | 72:13 | 5 | 2 - 15:56, 1 - 20:53, 4 - 14:10, 5 - 10:20, B - 9:50 |
M19 | 16 | KUŽNER, Marko | SLO | S54MA | 74:43 | 5 | 2 - 17:17, 4 - 21:43,
|
M19 | 17 | MUSIAŁA, Hubert | POL | 75:09 | 5 | 2 - 18:01, 1 - 19:50, 4 - 14:22, 5 - 14:02, B - 8:03 | |
M19 | 18 | CUNINKA, Ján | SVK | 81:44 | 5 | 2 - 13:48, 1 - 28:04, 5 - 16:17, 4 - 15:29, B - 7:25 | |
M19 | 19 | KAPAR, Beibarys | KAZ | 84:32 | 5 | 2 - 27:19, 1 - 19:08, 4 - 18:42, 5 - 10:16, B - 8:25 | |
M19 | 20 | BAKCHINOV, Vladimir | RUS | 87:56 | 5 | 2 - 28:23, 4 - 30:29, 1 - 8:19, 5 - 13:16, B - 6:52 | |
M19 | 21 | MUSIAŁA, Bartosz | POL | 107:21 | 5 | 2 - 27:54, 1 - 30:44, 4 - 15:50, 5 - 20:15, B - 11:53 | |
M19 | 22 | TSENKOV, Tsneko | BUL | 127:45 | 5 | 2 - 57:47, 1 - 34:40, 4 - 11:49, 5 - 12:19, B - 10:23 | |
M19 | 23 | GROZDANOVIC, Lazar | SRB | YU3LAX | 116:03 | 2 | 1 - 43:16,
|
Category: M19 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, 5, B
Cat. | Place | Name | Team | Call | Team Time | Team Tx | Time | Tx | Sequence |
---|---|---|---|---|---|---|---|---|---|
M19 | 1 | PRIESSNITZ, Jan | CZE | 109:16 | 10 | 54:21 | 5 | 2 - 13:16, 1 - 17:35, 4 - 9:08, 5 - 7:25, B - 6:18 | |
M19 | ŠIMÁČEK, Martin | CZE | 54:55 | 5 | 2 - 12:02, 1 - 14:48, 5 - 11:39, 4 - 10:37, B - 5:13 | ||||
M19 | POLÁK, Robert | CZE | 69:39 | 5 | 2 - 12:27, 1 - 19:54, 5 - 15:01, 4 - 16:19, B - 5:22 | ||||
M19 | 2 | NADTOCHYY, Ruslan | UKR | 112:34 | 10 | 56:00 | 5 | 2 - 12:43, 1 - 14:08, 4 - 8:10, 5 - 13:08, B - 7:12 | |
M19 | ZOLOCHEVSKYI, Ruslan | UKR | 56:34 | 5 | 2 - 11:16, 1 - 16:22, 4 - 13:01, 5 - 9:03, B - 6:18 | ||||
M19 | DOVGOPOL, Rostyslav | UKR | 62:46 | 5 | 2 - 13:15, 1 - 17:37, 4 - 12:47, 5 - 11:55, B - 6:30 | ||||
M19 | 3 | IVANOV, Nikita | RUS | 113:22 | 10 | 54:49 | 5 | 2 - 12:37, 1 - 18:05, 4 - 10:05, 5 - 7:42, B - 5:42 | |
M19 | ZELENSKII, Sergei | RUS | 58:33 | 5 | 2 - 11:47, 1 - 14:50, 5 - 14:37, 4 - 12:14, B - 4:29 | ||||
M19 | BAKCHINOV, Vladimir | RUS | 87:56 | 5 | 2 - 28:23, 4 - 30:29, 1 - 8:19, 5 - 13:16, B - 6:52 | ||||
M19 | 4 | GHERGHESCU, Andrei | ROU | 127:35 | 10 | 62:11 | 5 | 2 - 15:07, 1 - 16:22, 4 - 13:12, 5 - 8:41, B - 8:05 | |
M19 | GHERGHESCU, Alexandru | ROU | 65:24 | 5 | 2 - 13:51, 1 - 17:49, 4 - 13:35, 5 - 13:02, B - 6:21 | ||||
M19 | 5 | KRÁL, Adam | SVK | 135:37 | 10 | 65:26 | 5 | 2 - 13:37, 1 - 16:17, 5 - 13:56, 4 - 15:06, B - 5:52 | |
M19 | RAČKO, Lukáš | SVK | 70:11 | 5 | 2 - 18:33, 4 - 20:19, 1 - 8:17, 5 - 14:46, B - 7:38 | ||||
M19 | CUNINKA, Ján | SVK | 81:44 | 5 | 2 - 13:48, 1 - 28:04, 5 - 16:17, 4 - 15:29, B - 7:25 | ||||
M19 | 6 | HRVATIN, Blaž | SLO | S58TBH | 146:56 | 10 | 72:13 | 5 | 2 - 15:56, 1 - 20:53, 4 - 14:10, 5 - 10:20, B - 9:50 |
M19 | KUŽNER, Marko | SLO | S54MA | 74:43 | 5 | 2 - 17:17, 4 - 21:43,
|
|||
M19 | 7 | MUSIAŁA, Hubert | POL | 182:30 | 10 | 75:09 | 5 | 2 - 18:01, 1 - 19:50, 4 - 14:22, 5 - 14:02, B - 8:03 | |
M19 | MUSIAŁA, Bartosz | POL | 107:21 | 5 | 2 - 27:54, 1 - 30:44, 4 - 15:50, 5 - 20:15, B - 11:53 | ||||
M19 | 8 | DOCHEV, Pavel | BUL | 196:30 | 10 | 68:45 | 5 | 2 - 12:44, 1 - 18:53, 4 - 18:14, 5 - 11:20, B - 6:51 | |
M19 | TSENKOV, Tsneko | BUL | 127:45 | 5 | 2 - 57:47, 1 - 34:40, 4 - 11:49, 5 - 12:19, B - 10:23 | ||||
M19 | - | KAPAR, Beibarys | KAZ | 84:32 | 5 | 2 - 27:19, 1 - 19:08, 4 - 18:42, 5 - 10:16, B - 8:25 | |||
M19 | - | VOLBIKAS, Rolandas | LTU | 68:57 | 5 | 2 - 13:00, 1 - 17:33, 5 - 16:25, 4 - 14:15, B - 7:07 | |||
M19 | - | GROZDANOVIC, Lazar | SRB | YU3LAX | 116:03 | 2 | 1 - 43:16,
|
Category: M21, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B
Cat. | Place | Name | Team | Call | Time | Tx | Sequence |
---|---|---|---|---|---|---|---|
M21 | 1 | OMA, Jakub | CZE | 50:42 | 6 | 2 - 10:27, 3 - 12:10, 4 - 4:13, 1 - 6:06, 5 - 11:36, B - 5:36 | |
M21 | 2 | FUČÍK, Karel | CZE | 51:12 | 6 | 1 - 9:48, 2 - 13:09, 3 - 11:34, 4 - 4:35, 5 - 6:08, B - 5:18 | |
M21 | 3 | SHTANKO, Sergii | UKR | 51:20 | 6 | 2 - 11:37, 3 - 13:10, 4 - 4:37, 1 - 6:48, 5 - 8:58, B - 5:27 | |
M21 | 4 | ŠIMÁČEK, Ondřej | CZE | 55:35 | 6 | 2 - 11:50, 3 - 16:05, 4 - 4:30, 1 - 5:52, 5 - 11:12, B - 5:29 | |
M21 | 5 | PARSHIN, Alexander | RUS | 57:36 | 6 | 2 - 13:56, 3 - 14:46, 4 - 4:30, 1 - 8:07, 5 - 9:33, B - 6:05 | |
M21 | 6 | IVANKO, Oleksii | UKR | 57:58 | 6 | 2 - 10:20, 3 - 12:49, 1 - 8:35, 5 - 11:09, 4 - 10:17, B - 4:13 | |
M21 | 7 | NAKVOSAS, Mindaugas | LTU | 58:10 | 6 | 2 - 11:26, 3 - 16:51, 1 - 9:01, 4 - 7:46, 5 - 6:54, B - 5:31 | |
M21 | 8 | MARCHUK, Oleksandr | UKR | 59:14 | 6 | 2 - 11:58, 3 - 12:33, 4 - 4:39, 1 - 8:08, 5 - 16:17, B - 5:03 | |
M21 | 9 | POSPÍŠIL, Vít | SVK | 60:51 | 6 | 2 - 18:05, 3 - 14:57, 4 - 4:34, 1 - 7:03, 5 - 10:02, B - 5:27 | |
M21 | 10 | KIRGETOV, Michail | RUS | 60:55 | 6 | 2 - 12:11, 1 - 14:59, 4 - 10:21, 3 - 5:11, 5 - 10:12, B - 7:15 | |
M21 | 11 | SUSHILIN, Sergei | RUS | 63:49 | 6 | 2 - 12:58, 1 - 17:48, 4 - 12:17, 3 - 4:25, 5 - 9:28, B - 6:14 | |
M21 | 12 | HERGERT, Alexander | GER | DE1ADH | 65:55 | 6 | 2 - 17:26, 1 - 14:55, 5 - 10:13, 4 - 11:35, 3 - 3:53, B - 7:10 |
M21 | 13 | KOEBERLE, Stephan | GER | 66:06 | 6 | 2 - 16:56, 3 - 15:35, 4 - 6:31, 1 - 7:11, 5 - 13:19, B - 5:48 | |
M21 | 14 | ČUFER, David | SLO | S57DN | 71:29 | 6 | 1 - 13:28, 2 - 20:09, 3 - 15:44, 4 - 7:36, 5 - 7:36, B - 6:18 |
M21 | 15 | DEPTULSKI, Mateusz | POL | 73:00 | 6 | 2 - 14:00, 3 - 19:26, 4 - 5:45, 1 - 13:18, 5 - 13:03, B - 6:50 | |
M21 | 15 | VISKUP, Peter | SVK | 73:00 | 6 | 2 - 13:57, 3 - 14:43, 1 - 12:54, 4 - 10:06, 5 - 14:02, B - 6:32 | |
M21 | 17 | DESPETOVIĆ, Tihomir | CRO | 73:15 | 6 | 2 - 12:49, 3 - 19:53, 4 - 8:43, 1 - 9:13, 5 - 14:10, B - 7:47 | |
M21 | 18 | KURIAK, Jakub | SVK | 76:28 | 6 | 2 - 13:46, 3 - 15:29, 1 - 11:00, 5 - 12:23, 4 - 17:15, B - 5:53 | |
M21 | 19 | RUZGIS, Kestutis | LTU | 77:52 | 6 | 2 - 15:29, 1 - 19:12, 3 - 12:53, 4 - 11:56, 5 - 10:05, B - 7:27 | |
M21 | 20 | ŠTOKELJ, Matjaž | SLO | 78:49 | 6 | 2 - 17:42, 1 - 18:33, 3 - 11:49, 4 - 5:56, 5 - 17:38, B - 6:34 | |
M21 | 21 | PREDANIĆ, Stipe | CRO | 9A5SP | 79:02 | 6 | 2 - 13:29, 1 - 20:41, 4 - 14:47, 3 - 9:08, 5 - 12:41, B - 7:30 |
M21 | 22 | DVELYS, Aurelijus | LTU | 81:50 | 6 | 2 - 13:51, 3 - 24:44, 4 - 15:31, 1 - 8:35, 5 - 12:23, B - 6:01 | |
M21 | 23 | GABERC, Niko | SLO | S56SON | 84:14 | 6 | 2 - 16:13, 1 - 19:54, 5 - 17:00, 4 - 13:09, 3 - 8:15, B - 8:57 |
M21 | 24 | TÓTH, Csaba | HUN | 84:23 | 6 | 2 - 17:21, 1 - 18:05, 4 - 18:14, 3 - 4:26, 5 - 16:26, B - 9:08 | |
M21 | 25 | ADAMSKI, Robert | POL | 84:43 | 6 | 2 - 18:18, 3 - 19:43, 4 - 6:41, 1 - 11:24, 5 - 18:53, B - 8:58 | |
M21 | 26 | JAROSZEWICZ, Krzysztof | POL | SQ5ICY | 87:41 | 6 | 2 - 22:21, 1 - 19:37, 5 - 17:56, 4 - 13:40, 3 - 5:56, B - 7:27 |
M21 | 27 | GUTMANN, Michael | GER | 88:45 | 6 | 2 - 22:19, 3 - 16:41, 1 - 10:01, 5 - 15:55, 4 - 15:41, B - 7:25 | |
M21 | 28 | LERJEN, Michael | SUI | HB9ENL | 89:36 | 6 | 2 - 21:09, 3 - 21:56, 4 - 6:52, 1 - 11:37, 5 - 19:22, B - 7:54 |
M21 | 29 | VOZIAN, Alexandr | MDA | ER1VAV | 98:13 | 6 | 1 - 13:15, 4 - 13:24, 3 - 11:46, 2 - 21:01, 5 - 30:35, B - 7:29 |
M21 | 30 | BUCSA, Alexei | MDA | ER1LEX | 98:56 | 6 | 1 - 14:17, 4 - 17:49, 3 - 5:39, 2 - 15:48, 5 - 30:49, B - 13:54 |
M21 | 31 | DJORDJEVIĆ, Nenad | SRB | YU7KMN | 118:31 | 6 | 1 - 36:36, 2 - 28:15, 3 - 23:57, 4 - 6:33, 5 - 14:16, B - 8:03 |
M21 | 32 | MARTINOVIC, Budimir | SRB | YU1FJK | 120:44 | 6 | 2 - 22:28, 3 - 37:09, 4 - 12:33, 1 - 16:36, 5 - 18:41, B - 12:27 |
M21 | 33 | PAP, Gábor | HUN | HA8MGC | 124:53 | 6 | 2 - 21:02, 1 - 50:23, 3 - 22:01, 4 - 6:56, 5 - 13:04, B - 10:43 |
M21 | 34 | MELDEBEK, Aidos | KAZ | 140:12 | 6 | 2 - 47:48, 3 - 21:45, 4 - 10:27, 1 - 21:50, 5 - 22:38, B - 14:49 | |
M21 | 35 | FRASINESCU, Radu | MDA | 100:00 | 5 | 1 - 16:23, 4 - 25:59, 3 - 5:26, 2 - 24:32, B - 26:58 | |
M21 | 36 | BABEU, Alexandru | ROU | YO9ITW | 76:54 | 4 | 1 - 16:21, 4 - 20:37, 3 - 29:03, B - 9:49 |
M21 | 37 | BEČEJSKI, Milan | SRB | YU1FJK | 112:08 | 4 | 2 - 24:02, 1 - 54:06, 4 - 16:58, B - 15:51 |
M21 | 38 | DE ROCKER, Maarten | BEL | 130:22 | 3 | 2 - 37:52, 1 - 48:35, B - 42:09 | |
M21 | 39 | KORKIMBAY, Sherkhan | KAZ | UN7AX | 115:33 | 2 | 4 - 104:40, B - 10:06 |
M21 | DNS | DE ROCKER, Kristiaan | BEL | 00:00 | 0 |
Category: M21 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B
Cat. | Place | Name | Team | Call | Team Time | Team Tx | Time | Tx | Sequence |
---|---|---|---|---|---|---|---|---|---|
M21 | 1 | OMA, Jakub | CZE | 101:54 | 12 | 50:42 | 6 | 2 - 10:27, 3 - 12:10, 4 - 4:13, 1 - 6:06, 5 - 11:36, B - 5:36 | |
M21 | FUČÍK, Karel | CZE | 51:12 | 6 | 1 - 9:48, 2 - 13:09, 3 - 11:34, 4 - 4:35, 5 - 6:08, B - 5:18 | ||||
M21 | ŠIMÁČEK, Ondřej | CZE | 55:35 | 6 | 2 - 11:50, 3 - 16:05, 4 - 4:30, 1 - 5:52, 5 - 11:12, B - 5:29 | ||||
M21 | 2 | SHTANKO, Sergii | UKR | 109:18 | 12 | 51:20 | 6 | 2 - 11:37, 3 - 13:10, 4 - 4:37, 1 - 6:48, 5 - 8:58, B - 5:27 | |
M21 | IVANKO, Oleksii | UKR | 57:58 | 6 | 2 - 10:20, 3 - 12:49, 1 - 8:35, 5 - 11:09, 4 - 10:17, B - 4:13 | ||||
M21 | MARCHUK, Oleksandr | UKR | 59:14 | 6 | 2 - 11:58, 3 - 12:33, 4 - 4:39, 1 - 8:08, 5 - 16:17, B - 5:03 | ||||
M21 | 3 | PARSHIN, Alexander | RUS | 118:31 | 12 | 57:36 | 6 | 2 - 13:56, 3 - 14:46, 4 - 4:30, 1 - 8:07, 5 - 9:33, B - 6:05 | |
M21 | KIRGETOV, Michail | RUS | 60:55 | 6 | 2 - 12:11, 1 - 14:59, 4 - 10:21, 3 - 5:11, 5 - 10:12, B - 7:15 | ||||
M21 | SUSHILIN, Sergei | RUS | 63:49 | 6 | 2 - 12:58, 1 - 17:48, 4 - 12:17, 3 - 4:25, 5 - 9:28, B - 6:14 | ||||
M21 | 4 | HERGERT, Alexander | GER | DE1ADH | 132:01 | 12 | 65:55 | 6 | 2 - 17:26, 1 - 14:55, 5 - 10:13, 4 - 11:35, 3 - 3:53, B - 7:10 |
M21 | KOEBERLE, Stephan | GER | 66:06 | 6 | 2 - 16:56, 3 - 15:35, 4 - 6:31, 1 - 7:11, 5 - 13:19, B - 5:48 | ||||
M21 | GUTMANN, Michael | GER | 88:45 | 6 | 2 - 22:19, 3 - 16:41, 1 - 10:01, 5 - 15:55, 4 - 15:41, B - 7:25 | ||||
M21 | 5 | POSPÍŠIL, Vít | SVK | 133:51 | 12 | 60:51 | 6 | 2 - 18:05, 3 - 14:57, 4 - 4:34, 1 - 7:03, 5 - 10:02, B - 5:27 | |
M21 | VISKUP, Peter | SVK | 73:00 | 6 | 2 - 13:57, 3 - 14:43, 1 - 12:54, 4 - 10:06, 5 - 14:02, B - 6:32 | ||||
M21 | KURIAK, Jakub | SVK | 76:28 | 6 | 2 - 13:46, 3 - 15:29, 1 - 11:00, 5 - 12:23, 4 - 17:15, B - 5:53 | ||||
M21 | 6 | NAKVOSAS, Mindaugas | LTU | 136:02 | 12 | 58:10 | 6 | 2 - 11:26, 3 - 16:51, 1 - 9:01, 4 - 7:46, 5 - 6:54, B - 5:31 | |
M21 | RUZGIS, Kestutis | LTU | 77:52 | 6 | 2 - 15:29, 1 - 19:12, 3 - 12:53, 4 - 11:56, 5 - 10:05, B - 7:27 | ||||
M21 | DVELYS, Aurelijus | LTU | 81:50 | 6 | 2 - 13:51, 3 - 24:44, 4 - 15:31, 1 - 8:35, 5 - 12:23, B - 6:01 | ||||
M21 | 7 | ČUFER, David | SLO | S57DN | 150:18 | 12 | 71:29 | 6 | 1 - 13:28, 2 - 20:09, 3 - 15:44, 4 - 7:36, 5 - 7:36, B - 6:18 |
M21 | ŠTOKELJ, Matjaž | SLO | 78:49 | 6 | 2 - 17:42, 1 - 18:33, 3 - 11:49, 4 - 5:56, 5 - 17:38, B - 6:34 | ||||
M21 | GABERC, Niko | SLO | S56SON | 84:14 | 6 | 2 - 16:13, 1 - 19:54, 5 - 17:00, 4 - 13:09, 3 - 8:15, B - 8:57 | |||
M21 | 8 | DESPETOVIĆ, Tihomir | CRO | 152:17 | 12 | 73:15 | 6 | 2 - 12:49, 3 - 19:53, 4 - 8:43, 1 - 9:13, 5 - 14:10, B - 7:47 | |
M21 | PREDANIĆ, Stipe | CRO | 9A5SP | 79:02 | 6 | 2 - 13:29, 1 - 20:41, 4 - 14:47, 3 - 9:08, 5 - 12:41, B - 7:30 | |||
M21 | 9 | DEPTULSKI, Mateusz | POL | 157:43 | 12 | 73:00 | 6 | 2 - 14:00, 3 - 19:26, 4 - 5:45, 1 - 13:18, 5 - 13:03, B - 6:50 | |
M21 | ADAMSKI, Robert | POL | 84:43 | 6 | 2 - 18:18, 3 - 19:43, 4 - 6:41, 1 - 11:24, 5 - 18:53, B - 8:58 | ||||
M21 | JAROSZEWICZ, Krzysztof | POL | SQ5ICY | 87:41 | 6 | 2 - 22:21, 1 - 19:37, 5 - 17:56, 4 - 13:40, 3 - 5:56, B - 7:27 | |||
M21 | 10 | VOZIAN, Alexandr | MDA | ER1VAV | 197:09 | 12 | 98:13 | 6 | 1 - 13:15, 4 - 13:24, 3 - 11:46, 2 - 21:01, 5 - 30:35, B - 7:29 |
M21 | BUCSA, Alexei | MDA | ER1LEX | 98:56 | 6 | 1 - 14:17, 4 - 17:49, 3 - 5:39, 2 - 15:48, 5 - 30:49, B - 13:54 | |||
M21 | FRASINESCU, Radu | MDA | 100:00 | 5 | 1 - 16:23, 4 - 25:59, 3 - 5:26, 2 - 24:32, B - 26:58 | ||||
M21 | 11 | TÓTH, Csaba | HUN | 209:16 | 12 | 84:23 | 6 | 2 - 17:21, 1 - 18:05, 4 - 18:14, 3 - 4:26, 5 - 16:26, B - 9:08 | |
M21 | PAP, Gábor | HUN | HA8MGC | 124:53 | 6 | 2 - 21:02, 1 - 50:23, 3 - 22:01, 4 - 6:56, 5 - 13:04, B - 10:43 | |||
M21 | 12 | DJORDJEVIĆ, Nenad | SRB | YU7KMN | 239:15 | 12 | 118:31 | 6 | 1 - 36:36, 2 - 28:15, 3 - 23:57, 4 - 6:33, 5 - 14:16, B - 8:03 |
M21 | MARTINOVIC, Budimir | SRB | YU1FJK | 120:44 | 6 | 2 - 22:28, 3 - 37:09, 4 - 12:33, 1 - 16:36, 5 - 18:41, B - 12:27 | |||
M21 | BEČEJSKI, Milan | SRB | YU1FJK | 112:08 | 4 | 2 - 24:02, 1 - 54:06, 4 - 16:58, B - 15:51 | |||
M21 | 13 | MELDEBEK, Aidos | KAZ | 255:45 | 8 | 140:12 | 6 | 2 - 47:48, 3 - 21:45, 4 - 10:27, 1 - 21:50, 5 - 22:38, B - 14:49 | |
M21 | KORKIMBAY, Sherkhan | KAZ | UN7AX | 115:33 | 2 | 4 - 104:40, B - 10:06 | |||
M21 | - | DE ROCKER, Maarten | BEL | 130:22 | 3 | 2 - 37:52, 1 - 48:35, B - 42:09 | |||
M21 | DE ROCKER, Kristiaan | BEL | 00:00 | 0 | |||||
M21 | - | BABEU, Alexandru | ROU | YO9ITW | 76:54 | 4 | 1 - 16:21, 4 - 20:37, 3 - 29:03, B - 9:49 | ||
M21 | - | LERJEN, Michael | SUI | HB9ENL | 89:36 | 6 | 2 - 21:09, 3 - 21:56, 4 - 6:52, 1 - 11:37, 5 - 19:22, B - 7:54 |
Category: M40, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, B
Cat. | Place | Name | Team | Call | Time | Tx | Sequence |
---|---|---|---|---|---|---|---|
M40 | 1 | SHARSHENOV, Baktybek | RUS | 53:26 | 5 | 1 - 9:38, 2 - 17:00, 3 - 16:28, 4 - 4:36, B - 4:53 | |
M40 | 2 | HROUDA, Petr | CZE | 55:31 | 5 | 1 - 12:05, 2 - 16:19, 3 - 13:43, 4 - 7:26, B - 5:20 | |
M40 | 3 | SKUDRICKAS, Algirdas | LTU | 55:46 | 5 | 2 - 13:41, 1 - 17:31, 3 - 11:15, 4 - 6:35, B - 5:59 | |
M40 | 4 | DAVYDENKO , Iurii | UKR | 56:50 | 5 | 2 - 13:38, 3 - 14:46, 1 - 12:37, 4 - 10:00, B - 5:07 | |
M40 | 5 | PETROV, Vadim | RUS | 58:29 | 5 | 2 - 16:22, 1 - 18:31, 4 - 10:10, 3 - 5:17, B - 7:26 | |
M40 | 6 | MUCSI, Mihály | HUN | 59:59 | 5 | 1 - 11:56, 2 - 20:58, 3 - 15:40, 4 - 5:06, B - 5:33 | |
M40 | 7 | ŠÍSTEK, Dan | CZE | 60:15 | 5 | 2 - 16:24, 3 - 16:32, 1 - 9:50, 4 - 11:12, B - 5:33 | |
M40 | 8 | ŠINDELKA, Antonín | CZE | 61:39 | 5 | 2 - 12:16, 3 - 15:30, 1 - 13:28, 4 - 13:13, B - 6:33 | |
M40 | 9 | ZOLOCHEVSKYI, Kostiantyn | UKR | 64:13 | 5 | 2 - 14:55, 3 - 17:31, 1 - 14:34, 4 - 11:35, B - 4:56 | |
M40 | 10 | ŠIMEČEK, Jozef | SVK | OM3WSJ | 65:41 | 5 | 1 - 16:50, 2 - 17:56, 3 - 19:13, 4 - 5:17, B - 5:43 |
M40 | 11 | DAPKUS, Gintaras | LTU | 66:06 | 5 | 2 - 17:28, 3 - 20:01, 1 - 12:35, 4 - 9:20, B - 5:53 | |
M40 | 12 | SLETVOLD, Jon | NOR | la9nga | 69:45 | 5 | 1 - 12:10, 2 - 26:27, 3 - 19:49, 4 - 4:56, B - 5:34 |
M40 | 13 | KOROLEV, Dmitry | RUS | 70:15 | 5 | 1 - 16:39, 2 - 21:29, 3 - 19:17, 4 - 5:40, B - 6:14 | |
M40 | 14 | MARCU, Adrian | ROU | YO7LOI | 71:25 | 5 | 1 - 15:49, 2 - 22:00, 3 - 17:31, 4 - 9:02, B - 6:18 |
M40 | 15 | NIKOLOV, Daniel | BUL | LZ3FB | 72:39 | 5 | 1 - 16:56, 2 - 20:37, 3 - 18:39, 4 - 8:23, B - 7:14 |
M40 | 16 | VIIRA, Andres | EST | 73:01 | 5 | 2 - 16:55, 3 - 17:20, 4 - 10:22, 1 - 11:05, B - 16:23 | |
M40 | 17 | LINDELL, Henrik | SWE | 75:44 | 5 | 2 - 23:17, 1 - 19:06, 3 - 17:43, 4 - 7:03, B - 7:45 | |
M40 | 18 | JURČÍK, Peter | SVK | 76:03 | 5 | 1 - 13:56, 2 - 23:07, 3 - 22:44, 4 - 9:26, B - 6:02 | |
M40 | 19 | BISHOP, Robin | GBR | RS213497 | 79:56 | 5 | 2 - 22:13, 1 - 24:45, 3 - 17:47, 4 - 5:54, B - 8:28 |
M40 | 20 | TROJER, Andrej | SLO | S50TA | 80:23 | 5 | 2 - 13:52, 1 - 25:46, 3 - 29:18, 4 - 5:44, B - 5:06 |
M40 | 21 | KUUSIK, Kalle | EST | 81:46 | 5 | 2 - 24:13, 1 - 21:54, 4 - 13:38, 3 - 12:56, B - 8:17 | |
M40 | 22 | VAN BRITSOM, Marc | BEL | ON4FOX | 82:08 | 5 | 2 - 18:59, 3 - 19:53, 1 - 22:00, 4 - 13:28, B - 6:58 |
M40 | 23 | KASIMOV, Faid | BEL | ONL11766 | 82:23 | 5 | 1 - 15:42, 2 - 27:01, 3 - 20:38, 4 - 10:46, B - 7:24 |
M40 | 24 | TSENKOV, Viktor | BUL | LZ3NN | 83:58 | 5 | 2 - 17:52, 1 - 30:04, 4 - 15:44, 3 - 9:41, B - 9:42 |
M40 | 25 | REICHEL, Uwe | GER | DL8UWE | 85:23 | 5 | 2 - 21:34, 3 - 22:57, 4 - 9:49, 1 - 13:09, B - 17:09 |
M40 | 26 | KRZYMIENIEWSKI, Sławomir | POL | 86:31 | 5 | 1 - 18:12, 2 - 19:14, 3 - 32:11, 4 - 6:22, B - 9:36 | |
M40 | 27 | KASEV, Milen | BUL | LZ2MNK | 87:05 | 5 | 2 - 18:45, 3 - 19:41, 4 - 12:12, 1 - 10:57, B - 24:28 |
M40 | 28 | LEHTOSAARI, Keijo | FIN | OH2ETM | 88:31 | 5 | 2 - 19:46, 3 - 18:40, 1 - 14:21, 4 - 27:32, B - 7:22 |
