19th ARDF World Championships 2018, 2 - 8 September 2018, Sokcho Korea |
||||
Classic 80 m / 2 m Result indiv | ||||
Classic 80 m / 2 m Team result | ||||
Classic 80 m / 2 m Run Times | ||||
Classic 80 m / 2 m Graphical list | ||||
Map | ||||
Sprint 80 m Result indiv. | ||||
Sprint 80 m Run times | ||||
Sprint 80m Graphical list | ||||
Map | ||||
18th ARDF World Championships 2016, 3 - 9 September 2016, Albena Bułgaria | ||||
Foxoring 3,5 MHz Result indiv. | ||||
Foxoring 3,5 MHz Run times | ||||
Foxoring 3,5 MHz Graphical list | ||||
Sprint 3,5 MHz Result indiv. | ||||
Sprint 3,5 MHz Run times | ||||
Sprint 3,5 MHz Graphical list | ||||
17th ARDF World Championships 2014 | ||||
16th ARDF World Championships 2012 | ||||
15th ARDF World Championships 2010 | ||||
14th ARDF World Championships 2008 | ||||
13th ARDF World Championships 2006 | ||||
12th ARDF World Championships 2004 | ||||
11th ARDF World Championships 2002 | ||||
10th ARDF World Championships 2000 | ||||
9th ARDF World Championships 1998 | ||||
8th ARDF World Championships 1997 | ||||
7th ARDF World Championships 1994, 12 - 17 September 1994, Sodertalje - Sweden | ||||
Official Result 3,5 MHz - Team Junior |
||||
Official Result 3,5 MHz - Team Senior |
||||
Official Result 3,5 MHz - Team Women |
||||
Official Result 3,5 MHz - Team Olld Timer |
||||
Official Result 144 MHz - Individual Junior |
Official Result 144 MHz - Team Junior |
|||
Official Result 144 MHz - Individual Senior |
Official Result 144 MHz - Team Senior |
|||
Official Result 144 MHz - Individual Women |
Official Result 144 MHz - Team Women |
|||
Official Result 144 MHz - Individual Old Timer |
Official Result 144 MHz - Team Old Timer |
|||
6th ARDF World Championships 1992 | ||||
5th ARDF World Championships 1990 | ||||
4th ARDF World Championships, 7 - 10 September 1988, Beatenberg - Switzerland | ||||
Official Results 3,5 MHz | ||||
Official Results 144 MHz | ||||
3rd ARDF World Championships 1986 | ||||
2nd ARDF World Championships 1984 | ||||
1st ARDF World Championships 1980 | ||||