**************************************** * ARDF World Cup Albena/Bulgaria * * 30.8.2016 80-m-Band * **************************************** | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.08.2016 from 9.00 | ||||||||||||||||||
Band/Limit: | 80-m-band / 130 min | ||||||||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
15 | 12 | 14 | 20 | 22 | 8 | 9 | 6 | 17 | 14 | 32 | 29 | 29 | 22 | 24 | 22 | 13 | =308 | =308 |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
W12 | C a t e g o r y W12 | W12 | ||||
---|---|---|---|---|---|---|
15 Com +++ Foxes 1 4 5 +++ Route >4310m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Liang, Xun | CHN | 65'56 | 4 | 63 | |
2. | Xie, Yue Ying | CHN | 67'12 | 4 | 275 | |
3. | Chen, Yujia | CHN | 73'45 | 4 | 66 | |
4. | Li, Luo Yuan | CHN | 82'08 | 4 | 276 | |
5. | Yang, Yuan Yue | CHN | 82'30 | 4 | 277 | |
6. | Myroshnychenko, Yelyzave | UKR | 106'55 | 4 | 177 | |
7. | Liu, Jun Le | CHN | 117'32 | 4 | 290 | |
8. | Luo, Zhao Wei | CHN | 111'59 | 3 | 278 | |
9. | Huang, Meimei | CHN | 112'15 | 3 | 70 | |
10. | Huang, Ziyu | CHN | 115'13 | 3 | 69 | |
11. | He, Tangyue | CHN | 88'22 | 2 | 65 | |
12. | Liu, Xiaolei | CHN | 98'17 | 2 | 68 | |
- | Liu, Xingyu | CHN | 118'42 | B | 64 | |
- | Huang, Haoyu | CHN | 108'37 | B | 67 | |
DSQ | Li, Wei | CHN | DNF | 270 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W14 | C a t e g o r y W14 | W14 | ||||
12 Com +++ Foxes 1 4 5 +++ Route >4310m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zhang, Wen Yan | CHN | 50'53 | 4 | 285 | |
2. | Xu, Yi | CHN | 67'23 | 4 | 71 | |
3. | Liang, Si Ying | CHN | 85'39 | 4 | 273 | |
4. | Zhavoronkova, Anna | RUS | 85'59 | 4 | 259 | |
5. | Rutkowska, Magdalena | POL | 89'30 | 4 | 130 | |
6. | Melnikova, Svetlana | RUS | 98'01 | 4 | 224 | |
7. | Li, Yun Zhou | CHN | 102'07 | 4 | 291 | |
8. | Ou, Hui Ming | CHN | 102'11 | 4 | 272 | |
9. | Wu, Fan | CHN | 110'45 | 4 | 271 | |
- | Yan, Jingya | CHN | 84'02 | B | 325 | |
- | Zhang, Miaoyang | CHN | 89'03 | B | 324 | |
DSQ | Xu, Xiyu | CHN | DNF | 72 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W16 | C a t e g o r y W16 | W16 | ||||
14 Com +++ Foxes 1 4 5 +++ Route >4310m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Rogovinskaia, Polina | RUS | 44'23 | 4 | 254 | |
2. | Puhach, Mariia | UKR | 56'47 | 4 | 172 | |
3. | Zhang, Xinyuan | CHN | 73'12 | 4 | 318 | |
4. | Zheng, Xuehong | CHN | 81'45 | 4 | 327 | |
5. | Panchuk, Nataliia | UKR | 87'49 | 4 | 171 | |
6. | Holyuk, Olha | UKR | 91'27 | 4 | 170 | |
7. | Guo, Qian Qian | CHN | 95'38 | 4 | 269 | |
8. | Chen, Xuejiao | CHN | 98'38 | 4 | 323 | |
9. | Andreeva, Polina | RUS | 99'48 | 4 | 221 | |
10. | Chi, Yong Ting | CHN | 102'04 | 4 | 268 | |
11. | Wang, Naiyu | CHN | 79'24 | 3 | 310 | |
12. | Topalova, Veselina | BUL | 122'35 | 3 | 25 | |
13. | Deptulska, Maria | POL | SP2KMH | 43'44 | 2 | 128 |
- | Li, Wenbo | CHN | 94'01 | B | 309 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W19 | C a t e g o r y W19 | W19 | ||||
20 Com +++ Foxes 1 2 4 5 +++ Route >4450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Abdullina, Ekaterina | RUS | 54'31 | 5 | 242 | |
2. | Ovchinnikova, Tatyana | RUS | 54'35 | 5 | 246 | |
3. | Ishchenko, Anastasiia | UKR | 56'21 | 5 | 163 | |
4. | Piskareva, Kristina | RUS | 56'46 | 5 | 255 | |
5. | Naumenko, Luchana | UKR | 57'07 | 5 | 165 | |
6. | Diaksova, Eva | BUL | 62'04 | 5 | 7 | |
7. | Sobotková, Anna | CZE | 63'27 | 5 | 98 | |
8. | Budaeva, Elena | RUS | 64'41 | 5 | 257 | |
9. | Konoplitska, Karyna | UKR | 65'38 | 5 | 164 | |
10. | Nychyporuk, Elvira | UKR | 68'08 | 5 | 166 | |
11. | Bžatková, Kateřina | CZE | 68'37 | 5 | 397 | |
12. | Godunova, Anastasia | RUS | 74'01 | 5 | 226 | |
13. | Diaksova, Andrea | BUL | 74'11 | 5 | 6 | |
14. | Beholong, Justina | CZE | 79'39 | 5 | 99 | |
15. | Wu, Yidi | CHN | 86'54 | 5 | 73 | |
16. | Jiang, Zhao Fei Fan | CHN | 109'09 | 5 | 293 | |
17. | Filová, Barbora | SVK | 66'02 | 4 | 406 | |
18. | Parshinoseva, Anelina | RUS | 70'50 | 4 | 357 | |
19. | Tsenkova, Patritsia | BUL | 84'22 | 1 | 8 | |
DSQ | Yi, Yang Xin | CHN | DNF | 74 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W21 | C a t e g o r y W21 | W21 | ||||
22 Com +++ Foxes 1 2 3 4 5 +++ Route >5770m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zharko, Nadezda | RUS | 53'59 | 6 | 243 | |
2. | Veremeienko, Yevheniia | UKR | 59'11 | 6 | 156 | |
3. | Giklova, Natalia | RUS | 62'14 | 6 | 207 | |
4. | Kolomnina, Ekaterina | RUS | 63'26 | 6 | 215 | |
5. | Parkhomenko, Oleksandra | UKR | 65'14 | 6 | 159 | |
6. | Marynchenko, Mariana | UKR | 65'25 | 6 | 158 | |
7. | Macinská, Janka | SVK | 66'02 | 6 | 422 | |
8. | Platonova, Irina | RUS | 70'00 | 6 | 212 | |
9. | Diaksova, Antoaneta | BUL | 71'02 | 6 | 9 | |
10. | Fursa, Olena | UKR | 81'58 | 6 | 328 | |
11. | Valcheva, Stanimira | BUL | 85'06 | 6 | 10 | |
12. | Kononenko, Anastasiia | UKR | 96'24 | 6 | 157 | |
13. | Voráčková, Lenka | CZE | 100'46 | 6 | 90 | |
14. | Zasheva, Iveta | BUL | 115'50 | 6 | 11 | |
15. | Dapkute, Iveta | LTU | 116'26 | 6 | 118 | |
16. | Melnikova, Nadezhda | RUS | 64'49 | 5 | 225 | |
17. | Zinchuk, Iryna | UKR | 71'37 | 5 | 160 | |
18. | Králová, Miriam | SVK | 75'14 | 4 | 411 | |
19. | Dolníková, Veronika | SVK | 84'17 | 4 | 412 | |
20. | Valcheva, Daniela | BUL | 106'39 | 4 | 28 | |
21. | Chen, Zhijun | CHN | 108'29 | 4 | 300 | |
22. | Skrynnikova, Raisa | RUS | 113'26 | 4 | 421 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W35 | C a t e g o r y W35 | W35 | ||||
8 Com +++ Foxes 1 2 3 4 +++ Route >5770m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | GODUNOVA, SVETLANA | RUS | 61'33 | 5 | 228 | |
2. | Ausra, Batkeviciene | LTU | 62'58 | 5 | 353 | |
3. | Dapkiene, Ausra | LTU | 70'10 | 5 | 119 | |
4. | Mateeva, Steliana | BUL | 92'51 | 5 | 18 | |
5. | Kalenova, Svetlana | RUS | 94'24 | 5 | 253 | |
6. | Mezhevaya, Alla | USA | 108'05 | 5 | 196 | |
7. | Zhuang, Xiaoyun | CHN | 111'33 | 4 | 301 | |
8. | Kravchuk, Olga | RUS | 112'31 | 4 | 359 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W50 | C a t e g o r y W50 | W50 | ||||
9 Com +++ Foxes 1 2 4 5 +++ Route >4450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Šrůtová, Marcela | CZE | 72'29 | 5 | 89 | |
2. | Kniazeva, Svetlana | RUS | UB4HOA | 77'27 | 5 | 256 |
3. | Drews, Brigitte | GER | DL7AFJ | 78'11 | 5 | 401 |
4. | Andriunina, Alla | RUS | 83'58 | 5 | 202 | |
5. | Bagdasarova, Silvia | BUL | 89'04 | 5 | 20 | |
6. | Raikovska, Tsonka | BUL | 98'41 | 5 | 19 | |
7. | Roethe, Brigitte | CAN | 110'51 | 5 | 395 | |
8. | Savinykh, Larisa | RUS | 74'52 | 3 | 214 | |
9. | Fekiačová, Mária | SVK | 62'33 | 2 | 136 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W60 | C a t e g o r y W60 | W60 | ||||
6 Com +++ Foxes 1 4 5 +++ Route >4310m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lászlóné Hornyai, Pirosk | HUN | 63'51 | 4 | 113 | |
2. | Koroleva, Galina | RUS | 76'23 | 4 | 209 | |
2. | Khoroshavina, Ludmila | RUS | 76'23 | 4 | 251 | |
4. | Gulieva, Galina | RUS | 101'20 | 4 | 249 | |
5. | Bromer, Ruth | USA | WB4QZG | 109'06 | 4 | 415 |
6. | Vasilena, Lena | RUS | 122'20 | 4 | 354 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M12 | C a t e g o r y M12 | M12 | ||||
17 Com +++ Foxes 1 4 5 +++ Route >4310m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Dvornikov, Danylo | UKR | 46'43 | 4 | 173 | |
2. | Cai, Yubin | CHN | 66'10 | 4 | 35 | |
3. | Zhang, Wen Ding | CHN | 72'10 | 4 | 274 | |
4. | Redka, Yehor | UKR | 72'54 | 4 | 175 | |
5. | Luo, Zhuoyao | CHN | 75'37 | 4 | 46 | |
6. | Zhong, Minxue | CHN | 81'25 | 4 | 36 | |
7. | Jiang, Xiaoyu | CHN | 93'54 | 4 | 40 | |
8. | Liu, Jinchong | CHN | 102'53 | 4 | 38 | |
9. | Yao, Yifeng | CHN | 75'04 | 3 | 42 | |
10. | Xie, Jason | CHN | 114'09 | 3 | 33 | |
11. | Shen, Dongxu | CHN | 76'56 | 2 | 34 | |
12. | Huang, Junsheng | CHN | 84'05 | 2 | 37 | |
13. | Xu, Muxuan | CHN | 114'57 | 2 | 39 | |
14. | Wang, Haoyang | CHN | 128'09 | 2 | 41 | |
- | Xie, Jiayan | CHN | 73'15 | B | 32 | |
SPW | Godunov, Boris | RUS | DNF | 263 | ||
DSQ | Jin, Yifan | CHN | DNF | 31 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M14 | C a t e g o r y M14 | M14 | ||||
14 Com +++ Foxes 1 4 5 +++ Route >4310m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Danchishen, Daniil | RUS | 47'51 | 4 | 235 | |
2. | Zashev, Vasil | BUL | 48'41 | 4 | 29 | |
3. | Dai, Nuo Ge | CHN | 57'18 | 4 | 286 | |
4. | Babaev, Sergei | RUS | 59'25 | 4 | 237 | |
5. | Huang, Mengqun | CHN | 68'48 | 4 | 43 | |
6. | Denysenko, Dmytro | UKR | 74'01 | 4 | 174 | |
7. | He, Leyu | CHN | 77'25 | 4 | 319 | |
8. | Zheng, Tian Shu | CHN | 79'05 | 4 | 279 | |
9. | Li, Xiang | CHN | 79'31 | 4 | 280 | |
10. | Stetsiuk, Artur | UKR | 87'31 | 4 | 176 | |
11. | Xie, Kunda | CHN | 121'57 | 4 | 49 | |
12. | Tan, Xufei | CHN | 101'40 | 2 | 50 | |
- | Li, Zibin | CHN | 85'19 | B | 47 | |
OVT | Draskovic, Stevan | MNE | 133'41 | 1 | 329 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M16 | C a t e g o r y M16 | M16 | ||||
32 Com +++ Foxes 1 4 5 +++ Route >4310m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Karpovych, Fedir | UKR | 36'22 | 4 | 168 | |
2. | Debopre, Iaroslav | UKR | 41'13 | 4 | 169 | |
3. | Popovchenko, Anatolii | UKR | 46'07 | 4 | 167 | |
4. | Liu, Yakun | CHN | 47'01 | 4 | 326 | |
5. | Sobolin, Daniil | RUS | 47'30 | 4 | 262 | |
6. | Chesnikov, Egor | RUS | 48'11 | 4 | 232 | |
7. | Gan, Jia Lin | CHN | 52'21 | 4 | 288 | |
8. | Kotov, Viacheslav | RUS | 53'14 | 4 | 233 | |
9. | Hou, Zhen Hai | CHN | 53'25 | 4 | 282 | |
10. | Xie, Lianjun | CHN | 61'21 | 4 | 53 | |
11. | Komarov, Dmitrii | RUS | 62'31 | 4 | 234 | |
12. | Lu, Zhikai | CHN | 65'19 | 4 | 52 | |
13. | Besovic, Dejan | MNE | 67'48 | 4 | 331 | |
14. | Zhang, Yuehang | CHN | 69'00 | 4 | 321 | |
15. | Guan, Weiyan | CHN | 69'48 | 4 | 45 | |
16. | Shulenin, Danila | RUS | 71'57 | 4 | 236 | |
17. | Liu, Zhaoxi | CHN | 72'10 | 4 | 54 | |
18. | Yan, Ru Yu | CHN | 78'09 | 4 | 283 | |
19. | Chen, Jin Heng | CHN | 80'50 | 4 | 267 | |
20. | Lu, Cheng | CHN | 85'16 | 4 | 44 | |
21. | Huang, Junqi | CHN | 86'04 | 4 | 51 | |
22. | Li, Yucan | CHN | 89'06 | 4 | 320 | |
23. | Zeng, Run Yang | CHN | 91'48 | 4 | 281 | |
24. | Wang, Ludi | CHN | 95'04 | 4 | 322 | |
25. | Bolshedrovski, Artem | RUS | 96'37 | 4 | 416 | |
26. | Li, Xun Tai | CHN | 98'32 | 4 | 287 | |
27. | Drobnjak, Filip | MNE | 100'41 | 4 | 330 | |
28. | Chen, Haifeng | CHN | 90'08 | 3 | 312 | |
29. | Zhou, Junkai | CHN | 93'52 | 3 | 56 | |
30. | Yang, Jialong | CHN | 104'05 | 3 | 316 | |
31. | Wang, Xiewei | CHN | 108'12 | 2 | 59 | |
- | Lin, Qilei | CHN | 105'42 | B | 48 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M19 | C a t e g o r y M19 | M19 | ||||
29 Com +++ Foxes 1 2 4 5 +++ Route >4450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zolochevskyi, Ruslan | UKR | 40'23 | 5 | 161 | |
2. | Šimáček, Martin | CZE | 44'00 | 5 | 400 | |
3. | Nadtochyi, Ruslan | UKR | 46'38 | 5 | 154 | |
4. | Palamarchuk, Artem | UKR | 47'50 | 5 | 193 | |
5. | Dovhopol, Rostyslav | UKR | 48'33 | 5 | 162 | |
6. | Savov, Martin | BUL | 52'21 | 5 | 3 | |
7. | Bakchinov, Vladimir | RUS | 52'22 | 5 | 206 | |
8. | Dochev, Pavel | BUL | 53'03 | 5 | 1 | |
9. | Šrom, Dominik | CZE | 57'20 | 5 | 398 | |
10. | Nikita, Ivanov | RUS | 58'02 | 5 | 238 | |
11. | Tsenkov, Tsenko | BUL | 58'09 | 5 | 2 | |
12. | Savov, Stefan | BUL | 58'34 | 5 | 4 | |
13. | Pankratov, Evgenii | RUS | 61'24 | 5 | 231 | |
14. | Pan, Zi Qiu | CHN | 64'09 | 5 | 294 | |
15. | Kiril, Venev | BUL | 65'14 | 5 | 5 | |
16. | Račko, Lukáš | SVK | 68'56 | 5 | 403 | |
17. | Tcelikov, Sergei | RUS | 73'08 | 5 | 229 | |
18. | Sobolin, Denis | RUS | 81'10 | 5 | 261 | |
19. | Liang, Zhanrui | CHN | 112'35 | 5 | 55 | |
20. | Jurčík, Tomáš | SVK | 78'38 | 4 | 405 | |
21. | Feng, Langran | CHN | 122'15 | 4 | 62 | |
22. | Cuninka, Ján | SVK | 77'03 | 3 | 404 | |
23. | Gao, Maojun | CHN | 99'19 | 3 | 60 | |
24. | Kong, Fanye | CHN | 122'02 | 3 | 61 | |
25. | Bžatek, Vojtěch | CZE | 41'35 | 2 | 399 | |
26. | Matsuo, Chiaki | JPN | 119'58 | 2 | 402 | |
- | Zhou, Xinen | CHN | 113'55 | B | 58 | |
- | He, Langkun | CHN | 76'06 | B | 57 | |
- | Kinc, Martin | CZE | DNF | 93 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M21 | C a t e g o r y M21 | M21 | ||||
29 Com +++ Foxes 1 2 3 4 5 +++ Route >5770m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Šrom, Jakub | CZE | 54'46 | 6 | 92 | |
2. | Rodionov, Bogdan | RUS | 56'09 | 6 | 219 | |
3. | Kirgetov, Michail | RUS | 58'54 | 6 | 241 | |
4. | Gomzik, Andrei | CZE | 59'10 | 6 | 100 | |
5. | Velikanov, Yevgen | UKR | 59'26 | 6 | 155 | |
6. | Mukovnin, Pavel | RUS | 59'35 | 6 | 258 | |
7. | Shtanko, Sergii | UKR | 60'08 | 6 | 151 | |
8. | Dolynskyi, Ihor | UKR | 62'05 | 6 | 148 | |
9. | Rodionov, IVAN | RUS | 63'36 | 6 | 218 | |
10. | Kalyagin, Dmitriy | RUS | 65'54 | 6 | 418 | |
11. | Algirdas, Bartke | LTU | 66'19 | 6 | 351 | |
12. | Kazymov, VLADISLAV | RUS | 69'52 | 6 | 245 | |
13. | Babeu, Alexandru | ROM | 73'21 | 6 | 86 | |
14. | Vichyn, Sergiy | UKR | 75'36 | 6 | 146 | |
15. | Kliubchenko, Yevhen | UKR | 75'45 | 6 | 150 | |
16. | Marchuk, Oleksandr | UKR | 76'59 | 6 | 153 | |
17. | Ivanko, Oleksii | UKR | 78'19 | 6 | 149 | |
18. | Shao, Xuyong | CHN | 79'56 | 6 | 314 | |
19. | Zaporogets, Sergiy | UKR | 87'57 | 6 | 192 | |
20. | Bielikov, Oleksandr | UKR | 90'14 | 6 | 147 | |
21. | Košut, Martin | SVK | 93'34 | 6 | 409 | |
22. | Godunov, Eduard | RUS | 94'12 | 6 | 227 | |
23. | Dedic, Jovan | MNE | 99'30 | 6 | 332 | |
24. | Qi, Huiqun | CHN | 103'37 | 6 | 315 | |
25. | Pu, Xiao Nian | CHN | 77'05 | 5 | 284 | |
26. | Yan, Xu Zhang | CHN | 119'06 | 5 | 292 | |
27. | Deng, Ziqi | CHN | 68'56 | 4 | 295 | |
28. | Huang, Hai | CHN | 105'56 | 4 | 303 | |
29. | Liao, Yu | CHN | 116'52 | 4 | 298 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M40 | C a t e g o r y M40 | M40 | ||||
22 Com +++ Foxes 2 3 4 5 +++ Route >5610m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sheynis, Alexander | RUS | 54'31 | 5 | 204 | |
2. | Masilionis, Remigijus | LTU | 60'08 | 5 | 419 | |
3. | Afonkin, Vadim | USA | KB1RL1 | 62'43 | 5 | 80 |
4. | Korolev, Dmitry | RUS | 63'28 | 5 | 220 | |
5. | Rogovinskii, Iurii | RUS | 68'00 | 5 | 264 | |
6. | Petrov, Vadim | RUS | 70'01 | 5 | 230 | |
7. | Zolochevskyi, Kostiantyn | UKR | 70'52 | 5 | 180 | |
8. | Viskup, Peter | SVK | OM3KZY | 70'53 | 5 | 420 |
9. | Mokrý, Pavel | CZE | OK2PMA | 71'43 | 5 | 88 |
10. | Davydenko, Iurii | UKR | 76'52 | 5 | 181 | |
11. | Kostov, Zlatin | BUL | 78'15 | 5 | 12 | |
12. | Mitev, Nikolai | BUL | 78'42 | 5 | 13 | |
13. | Redka, Maksym | UKR | 80'06 | 5 | 152 | |
14. | Saito, Toshiyuki | JPN | JN2LPL | 90'47 | 5 | 114 |
15. | Сhovhan, Oleksandr | UKR | 108'26 | 5 | 179 | |
16. | Wei, Yu | CHN | 96'29 | 4 | 299 | |
17. | Li, Xidong | CHN | 108'28 | 4 | 302 | |
18. | Liu, Shitou | CHN | 121'41 | 4 | 304 | |
19. | Stoyanov, Svetoslav | BUL | 87'26 | 3 | 15 | |
20. | Ishikawa, Tomomichi | JPN | JL2THY | 104'57 | 2 | 115 |
OVT | Ivanov, Borislav | BUL | 138'41 | 4 | 26 | |
DSQ | SHAIDAIUK, KIRILL | RUS | DNF | 213 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M50 | C a t e g o r y M50 | M50 | ||||
24 Com +++ Foxes 1 2 3 5 +++ Route >5510m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Dapkus, Robertas | LTU | 49'57 | 5 | 120 | |
2. | BURDA, IURII | RUS | 55'31 | 5 | 244 | |
3. | Nikolov, Daniel | BUL | 56'17 | 5 | 16 | |
4. | Babeu, Pavel | ROM | 61'22 | 5 | 87 | |
5. | Zelenskyi, Sergii | UKR | 62'27 | 5 | 185 | |
6. | Williams, David | GBR | M3WDD | 68'14 | 5 | 194 |
7. | Fekiač, Jozef | SVK | OM3CCE | 71'07 | 5 | 414 |
8. | Mejevoi, Nicolai | USA | 75'44 | 5 | 199 | |
9. | Pugach, Mykhailo | UKR | 76'23 | 5 | 183 | |
10. | Burgonutdinov, Albert | RUS | 83'56 | 5 | 247 | |
11. | Haugaard-Pedersen, Peder | SWE | SM0GNS | 83'58 | 5 | 143 |
12. | Chalk, Steve | GBR | SWL | 89'16 | 5 | 195 |
13. | Kruchinin, Eduard | RUS | 93'59 | 5 | 211 | |
14. | Parkhomenko, Viacheslav | UKR | 100'46 | 5 | 182 | |
15. | Jiang, Guoyong | CHN | 105'09 | 5 | 296 | |
16. | Wanner, Nikolai | GER | 105'12 | 5 | 106 | |
17. | OLKOV, IURII | RUS | 53'16 | 4 | 250 | |
18. | Ivanov, Ivan | BUL | 88'35 | 4 | 27 | |
19. | Zhao, Dahong | CHN | 112'07 | 4 | 313 | |
20. | Qi, Jihui | CHN | 72'50 | 3 | 289 | |
21. | Deptulski, Tomasz | POL | SP2RIP | 69'00 | 2 | 129 |
22. | Wright, William | USA | WB6CMD | 126'27 | 2 | 201 |
- | Hu, Liming | CHN | 73'47 | B | 297 | |
OVT | Chumakov, Gennadii | UKR | 135'15 | 5 | 184 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M60 | C a t e g o r y M60 | M60 | ||||
22 Com +++ Foxes 1 3 4 5 +++ Route >5630m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Romanenko, Basyl | UKR | 64'49 | 5 | 186 | |
2. | Mukhitov, Nazhib | RUS | 69'57 | 5 | 210 | |
3. | Kirev, Dimitar | BUL | 71'41 | 5 | 21 | |
4. | Götte, Heinrich | GER | 72'38 | 5 | 107 | |
5. | Fursa, Oleg | UKR | 72'57 | 5 | 188 | |
6. | Ivanchykhin, Mykola | UKR | 73'58 | 5 | 189 | |
7. | Boev, Vlad | BUL | 80'01 | 5 | 17 | |
8. | László, Károly | HUN | 80'37 | 5 | 111 | |
9. | Guliev, Chermen | RUS | 81'34 | 5 | 248 | |
10. | Ljungström, Peter | SWE | SM5KMU | 82'42 | 5 | 141 |
11. | Garipov, Hristo | BUL | 83'19 | 5 | 22 | |
12. | Nurgaliev, Yury | RUS | 85'27 | 5 | 203 | |
13. | Szűk, Zoltán | HUN | HA5SZ | 89'34 | 5 | 109 |
14. | Petkov, Mincho | BUL | 91'35 | 5 | 23 | |
15. | Roethe, Nicholas | CAN | 95'33 | 5 | 396 | |
16. | Lou, Guojun | CHN | 98'29 | 5 | 307 | |
17. | Huberman, Joseph | USA | K5JGH | 118'03 | 5 | 197 |
18. | Pavelek, Viktor | SVK | 124'22 | 5 | 137 | |
19. | Vidal, Lucien | FRA | F4DKA | 124'37 | 5 | 105 |
20. | Witney, Keith | CAN | 128'02 | 4 | 394 | |
21. | Smathers, William | USA | KG6HXX | 111'34 | 2 | 200 |
- | Schuh, Mike | USA | 211'25 | B | 417 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M70 | C a t e g o r y M70 | M70 | ||||
13 Com +++ Foxes 1 4 5 +++ Route >4310m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Kochergin, Alexandr | KAZ | UN2J | 56'14 | 4 | 81 |
2. | Baranovskyi, Viktor | UKR | 58'30 | 4 | 191 | |
3. | Sudnik, Jurii | RUS | 61'58 | 4 | 84 | |
4. | Korolev, Lev | RUS | 62'30 | 4 | 208 | |
5. | Burlachenko | MDA | Vasilii | 72'08 | 4 | 126 |
6. | Nestorov, Angel | BUL | 72'49 | 4 | 24 | |
7. | Svensson, Gunnar | SWE | 82'57 | 4 | 138 | |
8. | Kuzmin, Vadim | RUS | 86'54 | 4 | 239 | |
9. | Nilsson, Olle | SWE | SM0KON | 89'52 | 4 | 140 |
10. | Paál, András | HUN | HG0HK | 93'51 | 4 | 112 |
11. | Hayakawa, Toyonori | JPN | JA1MVQ | 105'51 | 4 | 117 |
12. | Korshunov, Viktor | UKR | 55'59 | 3 | 190 | |
13. | Bykowski, Ryszard | POL | 110'22 | 2 | 127 |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
Organizer: BFRA |