Preliminary: 11:26:55 31.8.16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**************************************** * ARDF World Cup Albena/Bulgaria * * 31.8.2016 2-m-Band * **************************************** | |||||||||||||||||||
Competition: | 31.08.2016 from 9.00 | ||||||||||||||||||
Band/Limit: | 2-m-band / 130 min | ||||||||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
13 | 11 | 16 | 17 | 19 | 9 | 9 | 5 | 19 | 13 | 30 | 29 | 32 | 24 | 31 | 26 | 15 | =318 | =318 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
W12 | S-2-3-B-F | 2620 m | S | +15 | +247 m | |
W14 | S-2-4-B-F | 2680 m | 1 | -180 | -1037 m | |
W16 | S-1-3-4-B-F | 4300 m | 2 | +645 | -355 m | |
W19 | S-2-5-3-4-B-F | 4400 m | 3 | +1149 | -393 m | |
W21 | S-1-5-3-2-B-F | 5480 m | 4 | +1454 | +289 m | |
W35 | S-1-5-3-2-B-F | 5480 m | 5 | +1394 | -1217 m | |
W50 | S-1-2-4-B-F | 4180 m | B | +957 | +705 m | |
W60 | S-2-3-4-B-F | 2900 m | F | +940 | +834 m | |
M12 | S-2-3-B-F | 2620 m | ||||
M14 | S-2-3-4-B-F | 2900 m | ||||
M16 | S-2-5-4-B-F | 4300 m | ||||
M19 | S-1-2-5-4-B-F | 5800 m | ||||
M21 | S-1-2-5-3-4-B-F | 5900 m | ||||
M40 | S-1-5-3-4-B-F | 5270 m | ||||
M50 | S-1-2-3-4-B-F | 4400 m | ||||
M60 | S-1-2-3-B-F | 4120 m | ||||
M70 | S-2-3-4-B-F | 2900 m | ||||
Explanation: after * located fox will not be rated
Explanation: after * located fox will not be rated
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 1300 m | 122 | (227) 7'31 | 20'10 | 79'14 | S - 2 | 870 m | 92 | (408) 6'52 | 19'36 | 82'01 | |
S - 3 | 1300 m | 3 | (237) 22'53 | 33'50 | 50'40 | S - 5 | 2010 m | 9 | (169) 17'48 | 26'49 | 43'22 | |
S - B | 1050 m | 4 | (128) 16'22 | 52'00 | 69'46 | 1 - 2 | 1070 m | 49 | (9) 11'16 | 25'53 | 89'27 | |
1 - 3 | 1480 m | 13 | (111) 25'55 | 44'51 | 83'35 | 1 - 5 | 1580 m | 28 | (10) 16'10 | 22'45 | 33'48 | |
1 - B | 2080 m | 1 | (398) 51'08 | 51'08 | 51'08 | 2 - S | 870 m | 1 | (214) 20'01 | 20'01 | 20'01 | |
2 - 3 | 510 m | 90 | (227) 4'39 | 14'01 | 36'08 | 2 - 4 | 1030 m | 23 | (206) 11'36 | 29'06 | 58'50 | |
2 - 5 | 1140 m | 26 | (149) 7'09 | 14'59 | 39'57 | 2 - B | 1100 m | 9 | (233) 8'28 | 33'25 | 64'16 | |
3 - S | 1300 m | 2 | (245) 13'52 | 35'24 | 56'56 | 3 - 2 | 510 m | 8 | (146) 8'36 | 11'49 | 18'05 | |
3 - 4 | 750 m | 57 | (6) 7'01 | 15'29 | 35'15 | 3 - 5 | 860 m | 3 | (159) 8'07 | 11'05 | 16'48 | |
3 - B | 1110 m | 39 | (46) 7'29 | 12'23 | 25'14 | 4 - 5 | 1510 m | 1 | (330) 27'01 | 27'01 | 27'01 | |
4 - B | 650 m | 81 | (227) 3'49 | 7'09 | 21'36 | 5 - S | 2010 m | 1 | (408) 4'47 | 4'47 | 4'47 | |
5 - 2 | 1140 m | 19 | (206) 8'13 | 17'26 | 41'13 | 5 - 3 | 860 m | 26 | (220) 6'48 | 11'11 | 24'59 | |
5 - 4 | 1510 m | 11 | (400) 12'25 | 25'41 | 39'06 | 5 - B | 1970 m | 2 | (159) 13'50 | 19'19 | 24'48 | |
B - F | 130 m | 136 | (400) 0'25 | 0'30 | 1'44 | |||||||
Category W12 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1300 m | 1 | (65) 31'59 | 31'59 | 31'59 | S - 2 | 870 m | 10 | (177) 10'42 | 23'03 | 37'10 | |
1 - 2 | 1070 m | 1 | (65) 41'03 | 41'03 | 41'03 | 2 - 3 | 510 m | 11 | (69) 10'17 | 20'44 | 36'08 | |
3 - B | 1110 m | 10 | (69) 8'31 | 12'53 | 15'58 | B - F | 130 m | 10 | (290) 0'36 | 0'43 | 0'53 | |
Category W14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 10 | (71) 8'27 | 19'50 | 33'47 | 2 - 3 | 510 m | 1 | (71) 7'18 | 7'18 | 7'18 | |
2 - 4 | 1030 m | 8 | (259) 21'39 | 41'27 | 58'50 | 2 - B | 1100 m | 1 | (325) 41'22 | 41'22 | 41'22 | |
3 - 4 | 750 m | 1 | (71) 28'50 | 28'50 | 28'50 | 4 - B | 650 m | 9 | (291) 7'14 | 9'52 | 11'51 | |
B - F | 130 m | 10 | (71) 0'31 | 0'39 | 0'51 | |||||||
Category W16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1300 m | 13 | (170) 15'37 | 32'25 | 79'14 | S - B | 1050 m | 3 | (128) 16'22 | 46'05 | 63'28 | |
1 - 2 | 1070 m | 1 | (73) 48'40 | 48'40 | 48'40 | 1 - 3 | 1480 m | 7 | (254) 28'43 | 51'04 | 83'35 | |
2 - 3 | 510 m | 1 | (73) 14'57 | 14'57 | 14'57 | 3 - 4 | 750 m | 4 | (254) 15'58 | 18'22 | 20'07 | |
3 - B | 1110 m | 1 | (73) 19'50 | 19'50 | 19'50 | 4 - B | 650 m | 4 | (170) 6'24 | 8'37 | 10'44 | |
B - F | 130 m | 8 | (323) 0'38 | 0'46 | 1'02 | |||||||
Category W19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 11 | (98) 10'54 | 18'24 | 27'14 | S - 5 | 2010 m | 1 | (406) 43'22 | 43'22 | 43'22 | |
2 - 3 | 510 m | 3 | (246) 9'37 | 20'12 | 34'21 | 2 - 5 | 1140 m | 5 | (257) 11'00 | 12'52 | 14'33 | |
2 - B | 1100 m | 1 | (74) 51'32 | 51'32 | 51'32 | 3 - 4 | 750 m | 6 | (6) 7'01 | 11'45 | 16'52 | |
4 - B | 650 m | 5 | (6) 4'23 | 6'17 | 7'52 | 5 - 3 | 860 m | 5 | (6) 8'10 | 10'22 | 12'56 | |
5 - 4 | 1510 m | 1 | (406) 35'03 | 35'03 | 35'03 | B - F | 130 m | 6 | (6) 0'33 | 0'39 | 0'47 | |
Category W21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1300 m | 13 | (156) 9'26 | 17'26 | 26'57 | 1 - 2 | 1070 m | 5 | (9) 11'16 | 18'36 | 25'51 | |
1 - 3 | 1480 m | 1 | (157) 51'13 | 51'13 | 51'13 | 1 - 5 | 1580 m | 7 | (10) 16'10 | 22'42 | 33'48 | |
2 - 3 | 510 m | 6 | (156) 5'56 | 9'45 | 17'36 | 2 - 5 | 1140 m | 3 | (413) 12'50 | 13'13 | 13'33 | |
2 - B | 1100 m | 2 | (215) 10'14 | 10'58 | 11'42 | 3 - 2 | 510 m | 2 | (412) 12'47 | 12'47 | 12'48 | |
3 - 4 | 750 m | 1 | (9) 7'17 | 7'17 | 7'17 | 3 - 5 | 860 m | 2 | (159) 8'07 | 8'14 | 8'22 | |
3 - B | 1110 m | 6 | (393) 7'45 | 11'19 | 25'14 | 5 - 2 | 1140 m | 4 | (156) 12'13 | 22'01 | 41'13 | |
5 - 3 | 860 m | 6 | (328) 7'28 | 10'12 | 17'40 | 5 - B | 1970 m | 1 | (159) 13'50 | 13'50 | 13'50 | |
B - F | 130 m | 9 | (10) 0'35 | 0'47 | 1'25 | |||||||
Category W35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1300 m | 6 | (196) 15'12 | 19'22 | 31'23 | 1 - 2 | 1070 m | 2 | (214) 21'15 | 28'43 | 36'11 | |
1 - 5 | 1580 m | 2 | (196) 25'22 | 25'55 | 26'28 | 2 - S | 870 m | 1 | (214) 20'01 | 20'01 | 20'01 | |
5 - 3 | 860 m | 1 | (18) 9'16 | 9'16 | 9'16 | |||||||
Category W50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1300 m | 4 | (89) 21'01 | 28'30 | 47'16 | 1 - 2 | 1070 m | 1 | (401) 23'34 | 23'34 | 23'34 | |
Category W60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 2 | (209) 18'10 | 18'20 | 18'30 | S - 3 | 1300 m | 1 | (124) 27'58 | 27'58 | 27'58 | |
2 - 3 | 510 m | 3 | (209) 15'07 | 16'06 | 17'36 | 3 - S | 1300 m | 1 | (249) 56'56 | 56'56 | 56'56 | |
3 - 4 | 750 m | 2 | (251) 13'32 | 14'24 | 15'16 | 4 - B | 650 m | 1 | (251) 11'54 | 11'54 | 11'54 | |
B - F | 130 m | 1 | (251) 0'51 | 0'51 | 0'51 | |||||||
Category M12 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1300 m | 2 | (36) 18'04 | 22'29 | 26'55 | S - 2 | 870 m | 17 | (46) 8'59 | 18'40 | 40'29 | |
1 - 2 | 1070 m | 1 | (36) 89'27 | 89'27 | 89'27 | 2 - 3 | 510 m | 15 | (31) 7'38 | 16'08 | 21'10 | |
2 - B | 1100 m | 2 | (34) 51'14 | 57'45 | 64'16 | 3 - B | 1110 m | 15 | (46) 7'29 | 12'17 | 16'32 | |
B - F | 130 m | 17 | (274) 0'34 | 0'39 | 0'58 | |||||||
Category M14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1300 m | 1 | (47) 38'08 | 38'08 | 38'08 | S - 2 | 870 m | 9 | (174) 9'05 | 18'08 | 29'08 | |
S - 3 | 1300 m | 1 | (237) 22'53 | 22'53 | 22'53 | 2 - 3 | 510 m | 8 | (43) 6'33 | 17'08 | 30'25 | |
2 - 4 | 1030 m | 1 | (237) 24'09 | 24'09 | 24'09 | 2 - 5 | 1140 m | 1 | (50) 23'05 | 23'05 | 23'05 | |
3 - 2 | 510 m | 1 | (237) 9'05 | 9'05 | 9'05 | 3 - 4 | 750 m | 8 | (174) 8'09 | 21'21 | 35'15 | |
4 - B | 650 m | 10 | (235) 4'24 | 6'42 | 9'04 | 5 - 4 | 1510 m | 1 | (50) 29'55 | 29'55 | 29'55 | |
B - F | 130 m | 10 | (280) 0'29 | 0'33 | 0'40 | |||||||
Category M16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 13 | (288) 8'15 | 17'53 | 40'33 | S - 5 | 2010 m | 8 | (169) 17'48 | 24'46 | 39'19 | |
2 - 4 | 1030 m | 9 | (234) 13'19 | 27'03 | 40'52 | 2 - 5 | 1140 m | 6 | (167) 8'53 | 19'17 | 39'57 | |
2 - B | 1100 m | 2 | (233) 8'28 | 30'20 | 52'13 | 3 - 2 | 510 m | 1 | (233) 9'55 | 9'55 | 9'55 | |
4 - 5 | 1510 m | 1 | (330) 27'01 | 27'01 | 27'01 | 4 - B | 650 m | 10 | (168) 3'50 | 8'34 | 14'21 | |
5 - 2 | 1140 m | 6 | (234) 13'10 | 21'27 | 36'38 | 5 - 3 | 860 m | 1 | (233) 7'37 | 7'37 | 7'37 | |
5 - 4 | 1510 m | 5 | (168) 14'00 | 26'40 | 39'06 | 5 - B | 1970 m | 1 | (330) 24'48 | 24'48 | 24'48 | |
B - F | 130 m | 13 | (167) 0'28 | 0'36 | 1'03 | |||||||
Category M19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1300 m | 20 | (93) 10'57 | 16'17 | 47'36 | S - 3 | 1300 m | 1 | (60) 50'40 | 50'40 | 50'40 | |
1 - 2 | 1070 m | 9 | (400) 11'41 | 24'18 | 45'18 | 1 - 5 | 1580 m | 4 | (161) 18'27 | 23'42 | 28'50 | |
1 - B | 2080 m | 1 | (398) 51'08 | 51'08 | 51'08 | 2 - 3 | 510 m | 1 | (405) 10'13 | 10'13 | 10'13 | |
2 - 4 | 1030 m | 3 | (206) 11'36 | 14'08 | 15'44 | 2 - 5 | 1140 m | 6 | (93) 7'59 | 15'06 | 21'08 | |
3 - 4 | 750 m | 1 | (60) 22'49 | 22'49 | 22'49 | 4 - B | 650 m | 8 | (400) 4'56 | 6'13 | 9'59 | |
5 - 2 | 1140 m | 4 | (206) 8'13 | 12'16 | 16'02 | 5 - 4 | 1510 m | 4 | (400) 12'25 | 21'07 | 28'30 | |
B - F | 130 m | 9 | (400) 0'25 | 0'32 | 0'42 | |||||||
Category M21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1300 m | 17 | (227) 7'31 | 15'06 | 27'22 | S - 2 | 870 m | 4 | (408) 6'52 | 13'50 | 19'33 | |
1 - 2 | 1070 m | 6 | (245) 11'29 | 22'04 | 36'25 | 1 - 3 | 1480 m | 1 | (192) 33'58 | 33'58 | 33'58 | |
1 - 5 | 1580 m | 7 | (227) 16'14 | 21'05 | 29'09 | 2 - 3 | 510 m | 8 | (227) 4'39 | 13'52 | 35'17 | |
2 - 4 | 1030 m | 2 | (146) 11'48 | 14'34 | 17'20 | 2 - 5 | 1140 m | 5 | (149) 7'09 | 11'39 | 13'39 | |
3 - S | 1300 m | 1 | (245) 13'52 | 13'52 | 13'52 | 3 - 2 | 510 m | 2 | (146) 8'36 | 13'20 | 18'05 | |
3 - 4 | 750 m | 9 | (149) 7'45 | 12'58 | 30'16 | 3 - B | 1110 m | 1 | (298) 12'32 | 12'32 | 12'32 | |
4 - B | 650 m | 10 | (227) 3'49 | 4'59 | 6'26 | 5 - S | 2010 m | 1 | (408) 4'47 | 4'47 | 4'47 | |
5 - 2 | 1140 m | 5 | (227) 9'02 | 13'22 | 15'37 | 5 - 3 | 860 m | 7 | (149) 7'33 | 14'21 | 24'59 | |
B - F | 130 m | 11 | (149) 0'28 | 0'36 | 1'17 | |||||||
Category M40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1300 m | 13 | (12) 10'13 | 22'34 | 62'15 | S - 2 | 870 m | 1 | (299) 14'36 | 14'36 | 14'36 | |
S - B | 1050 m | 1 | (302) 69'46 | 69'46 | 69'46 | 1 - 2 | 1070 m | 1 | (14) 42'57 | 42'57 | 42'57 | |
1 - 3 | 1480 m | 2 | (304) 40'50 | 42'08 | 43'26 | 1 - 5 | 1580 m | 8 | (204) 19'11 | 23'20 | 29'20 | |
2 - 3 | 510 m | 1 | (299) 21'47 | 21'47 | 21'47 | 3 - 4 | 750 m | 6 | (80) 7'37 | 14'15 | 21'07 | |
3 - 5 | 860 m | 1 | (304) 16'48 | 16'48 | 16'48 | 4 - B | 650 m | 5 | (80) 4'54 | 6'47 | 9'20 | |
5 - 3 | 860 m | 6 | (220) 6'48 | 10'25 | 13'44 | B - F | 130 m | 6 | (12) 0'32 | 0'45 | 0'59 | |
Category M50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 1300 m | 17 | (392) 11'19 | 21'03 | 76'56 | S - 2 | 870 m | 3 | (289) 13'50 | 44'30 | 61'45 | |
1 - 2 | 1070 m | 14 | (244) 12'14 | 21'59 | 52'30 | 2 - 3 | 510 m | 15 | (244) 5'29 | 10'14 | 22'20 | |
3 - 4 | 11 | 750 m | (244) 7'21 | 12'34 | 16'18 | 4 - B | 650 m | 11 | (244) 4'48 | 5'59 | 7'17 | |
B - F | 130 m | 11 | (129) 0'35 | 0'38 | 0'47 | |||||||
Category M60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 2030 m | 21 | (186) 13'01 | 26'57 | 50'58 | S - B | 3930 m | 1 | (417) 209'09 | 209'09 | 209'09 | |
1 - 3 | 920 m | 15 | (210) 12'10 | 21'29 | 33'09 | 1 - 5 | 680 m | 1 | (248) 8'54 | 8'54 | 8'54 | |
1 - B | 700 m | 4 | (111) 6'32 | 9'14 | 15'22 | 3 - 1 | 920 m | 4 | (111) 10'16 | 12'31 | 16'26 | |
3 - B | 1090 m | 15 | (186) 5'29 | 9'34 | 15'41 | 4 - 3 | 2110 m | 1 | (248) 31'46 | 31'46 | 31'46 | |
4 - 5 | 770 m | 19 | (188) 9'21 | 19'26 | 46'03 | 4 - B | 2090 m | 1 | (200) 60'56 | 60'56 | 60'56 | |
5 - 1 | 680 m | 16 | (186) 5'33 | 12'48 | 21'10 | 5 - 3 | 1430 m | 3 | (188) 20'32 | 23'58 | 27'47 | |
5 - B | 1330 m | 1 | (248) 9'04 | 9'04 | 9'04 | B - F | 140 m | 22 | (189) 0'42 | 0'57 | 2'16 | |
Category M70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 2030 m | 13 | (84) 19'27 | 30'20 | 70'06 | 1 - B | 700 m | 11 | (81) 8'33 | 12'47 | 21'34 | |
1 - F | 740 m | 1 | (190) 9'53 | 9'53 | 9'53 | 4 - 5 | 770 m | 12 | (190) 9'34 | 19'10 | 37'53 | |
4 - B | 2090 m | 1 | (127) 38'29 | 38'29 | 38'29 | 5 - 1 | 680 m | 12 | (138) 10'02 | 15'03 | 35'20 | |
B - F | 140 m | 12 | (84) 0'48 | 1'07 | 1'47 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | 7 | 24 | 18 | 22 | 18 | 7 | 14 | 4 | 7 | 3 |
2 | 169 | 6 | 9 | 3 | 32 | 43 | 21 | 22 | 15 | 9 | 9 |
3 | 132 | 7 | 4 | 8 | 3 | 2 | 31 | 31 | 15 | 13 | 18 |
4 | 91 | 13 | 9 | 5 | 2 | 2 | 1 | 13 | 13 | 14 | 19 |
5 | 68 | 10 | 6 | 5 | 11 | 3 | 4 | 5 | 2 | 9 | 13 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 | :30 | :40 | :50 | 13:00 | :10 | :20 | :30 | :40 | :50 | 14:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 308 | 18 | 16 | 19 | 15 | 17 | 19 | 18 | 17 | 15 | 14 | 18 | 16 | 15 | 15 | 15 | 17 | 16 | 16 | 12 | ||||||||||||
1 | 240 | 1 | 6 | 9 | 10 | 15 | 10 | 24 | 9 | 15 | 6 | 18 | 12 | 10 | 6 | 18 | 22 | 11 | 14 | 10 | 3 | 6 | 4 | 1 | ||||||||
2 | 147 | 5 | 9 | 10 | 6 | 9 | 7 | 10 | 9 | 7 | 6 | 9 | 8 | 6 | 7 | 8 | 11 | 5 | 10 | 4 | 1 | |||||||||||
3 | 99 | 4 | 3 | 2 | 5 | 5 | 4 | 12 | 1 | 4 | 5 | 10 | 4 | 6 | 1 | 9 | 8 | 7 | 6 | 1 | 1 | 1 | ||||||||||
4 | 262 | 1 | 3 | 14 | 10 | 19 | 16 | 14 | 17 | 14 | 14 | 7 | 16 | 21 | 13 | 14 | 13 | 20 | 5 | 10 | 9 | 6 | 2 | 2 | 1 | 1 | ||||||
5 | 261 | 1 | 9 | 12 | 9 | 16 | 16 | 24 | 11 | 13 | 7 | 14 | 22 | 7 | 9 | 12 | 23 | 14 | 15 | 11 | 4 | 6 | 1 | 2 | 3 | |||||||
B | 298 | 1 | 7 | 7 | 10 | 12 | 14 | 21 | 15 | 24 | 6 | 21 | 19 | 13 | 10 | 16 | 21 | 20 | 7 | 20 | 8 | 8 | 7 | 4 | 3 | 2 | 2 | |||||
F | 303 | 1 | 7 | 6 | 11 | 11 | 14 | 20 | 16 | 24 | 8 | 22 | 14 | 16 | 11 | 17 | 18 | 21 | 11 | 17 | 12 | 8 | 7 | 4 | 3 | 2 | 2 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | W12 | Li, Wei | CHN | S | 2 | 3 | B | F | 9:00 | 9:32:14 | 9:48:12 | 10:04:08 | 10:04:46 | ||||||
290 | W12 | Liu, Jun Le | CHN | 2 | 3 | B | 9:32:16 | 9:48:06 | 10:04:04 | ||||||||||
195 | M50 | Chalk, Steve | GBR | S | 1 | 2 | 3 | 4 | B | F | 9:10 | 9:30:44 | 10:23:14 | 10:37:43 | 10:53:27 | 10:58:51 | 10:59:28 | ||
150 | M21 | Kliubchenko, Yevhen | UKR | 3 | 4 | B | 10:37:48 | 10:53:22 | 10:59:15 | ||||||||||
63 | W12 | Liang, Xun | CHN | S | 2 | 3 | B | F | 9:30 | 9:41:30 | 9:52:56 | 10:02:31 | 10:03:22 | ||||||
44 | M12 | Lu, Cheng | CHN | S | 2 | 3 | B | 9:30 | 9:41:36 | 9:52:46 | 10:02:03 | ||||||||
177 | W12 | Myroshnychenko, Yelyzave | UKR | S | 2 | 3 | B | F | 9:45 | 9:55:42 | 10:13:50 | 10:26:59 | 10:27:41 | ||||||
41 | M12 | Wang, Haoyang | CHN | S | 2 | 3 | 9:45 | 9:56:16 | 10:13:43 | ||||||||||
159 | W21 | Parkhomenko, Oleksandra | UKR | S | 1 | 2 | 3 | 5 | B | F | 10:00 | 10:23:38 | 10:42:07 | 10:49:13 | 10:57:20 | 11:11:10 | 11:11:54 | ||
182 | M50 | Parkhomenko, Viacheslav | UKR | S | 1 | 2 | 10:00 | 10:23:24 | 10:41:50 | ||||||||||
182 | M50 | Parkhomenko, Viacheslav | UKR | S | 1 | 2 | 3 | 4 | B | F | 10:00 | 10:23:24 | 10:41:50 | 10:47:51 | 10:59:57 | 11:05:20 | 11:05:59 | ||
185 | M50 | Zelenskyi, Sergii | UKR | 2 | 3 | 4 | 10:41:43 | 10:47:47 | 10:59:53 | ||||||||||
140 | M70 | Nilsson, Olle | SWE | S | 2 | 3 | 4 | B | F | 10:00 | 10:17:11 | 10:33:24 | 10:48:26 | 10:58:09 | 10:59:13 | ||||
81 | M70 | Kochergin, Alexandr | KAZ | 3 | 4 | B | 10:33:01 | 10:48:54 | 10:57:45 | ||||||||||
46 | M12 | Luo, Zhuoyao | CHN | S | 2 | 3 | B | F | 10:05 | 10:13:59 | 10:32:58 | 10:40:27 | 10:41:05 | ||||||
81 | M70 | Kochergin, Alexandr | KAZ | S | 2 | 3 | 10:05 | 10:13:57 | 10:33:01 | ||||||||||
178 | M40 | Gniedov, Volodymyr | UKR | S | 1 | 5 | 3 | 4 | B | F | 10:05 | 10:16:39 | 10:39:25 | 10:47:56 | 11:00:09 | 11:06:59 | 11:07:48 | ||
185 | M50 | Zelenskyi, Sergii | UKR | 3 | 4 | B | 10:47:47 | 10:59:53 | 11:06:22 | ||||||||||
31 | M12 | Jin, Yifan | CHN | S | 2 | 3 | B | F | 10:20 | 10:32:13 | 10:39:51 | 10:53:01 | 10:53:48 | ||||||
84 | M70 | Sudnik, Jurii | RUS | S | 2 | 3 | 10:20 | 10:32:00 | 10:39:46 | ||||||||||
244 | M50 | BURDA, IURII | RUS | S | 1 | 2 | 3 | 4 | B | F | 10:35 | 10:50:40 | 11:02:54 | 11:08:23 | 11:15:44 | 11:20:32 | 11:21:10 | ||
9 | W21 | Diaksova, Antoaneta | BUL | 1 | 2 | 3 | 4 | 10:51:02 | 11:02:18 | 11:08:19 | 11:15:36 | ||||||||
9 | W21 | Diaksova, Antoaneta | BUL | S | 1 | 2 | 3 | 4 | 10:40 | 10:51:02 | 11:02:18 | 11:08:19 | 11:15:36 | ||||||
93 | M19 | Kinc, Martin | CZE | S | 1 | 2 | 10:40 | 10:50:57 | 11:02:55 |