EYAC 2016 2m | ||||||
---|---|---|---|---|---|---|
2m EYAC2016 Sognsvann | ||||||
Competition: | 4.07.2016 from 10.30 | |||||
Band/Limit: | 2-m-band / 150 min | |||||
Competitors: | M16 | W14 | W16 | M14 | Com | +Hlp |
26 | 22 | 17 | 25 | =90 | =91 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
M16 | S-2-1-4-5-3-B-F | 4130 m | S | -373 | -1290 m | |
W14 | S-2-4-3-B-F | 2790 m | 1 | +649 | -838 m | |
W16 | S-2-1-4-3-B-F | 3410 m | 2 | +220 | -1085 m | |
M14 | S-2-1-3-B-F | 2750 m | 3 | +98 | +47 m | |
4 | -354 | -195 m | ||||
5 | -171 | +489 m | ||||
B | +542 | -149 m | ||||
F | +635 | -107 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 630 m | 87 | (168) 6'33 | 15'21 | 47'55 | S - 4 | 1100 m | 2 | (157) 29'52 | 59'35 | 89'19 | |
S - B | 1460 m | 1 | (190) 109'06 | 109'06 | 109'06 | 1 - 3 | 1040 m | 45 | (170) 9'58 | 17'22 | 33'55 | |
1 - 4 | 1190 m | 13 | (118) 15'04 | 24'32 | 38'09 | 1 - 5 | 1560 m | 1 | (121) 16'02 | 16'02 | 16'02 | |
1 - B | 700 m | 7 | (168) 4'34 | 10'05 | 29'00 | 2 - 1 | 500 m | 57 | (164) 6'30 | 15'49 | 55'14 | |
2 - 3 | 1140 m | 16 | (121) 11'38 | 24'34 | 50'00 | 2 - 4 | 1060 m | 13 | (168) 14'15 | 21'19 | 37'25 | |
2 - B | 990 m | 2 | (176) 42'39 | 56'43 | 70'47 | 3 - 1 | 1040 m | 5 | (168) 13'35 | 17'18 | 22'38 | |
3 - 4 | 510 m | 33 | (170) 8'13 | 15'59 | 42'18 | 3 - 5 | 520 m | 2 | (169) 7'53 | 13'38 | 19'23 | |
3 - B | 490 m | 46 | (149) 4'41 | 7'02 | 17'31 | 4 - 1 | 1190 m | 3 | (180) 23'03 | 27'30 | 32'13 | |
4 - 2 | 1060 m | 1 | (157) 21'48 | 21'48 | 21'48 | 4 - 3 | 510 m | 19 | (160) 5'04 | 11'34 | 28'30 | |
4 - 5 | 710 m | 21 | (150) 6'03 | 11'56 | 21'38 | 4 - B | 900 m | 18 | (126) 8'59 | 12'35 | 16'52 | |
5 - 1 | 1560 m | 1 | (117) 28'06 | 28'06 | 28'06 | 5 - 3 | 520 m | 6 | (168) 4'16 | 6'54 | 14'06 | |
5 - 4 | 710 m | 1 | (122) 28'03 | 28'03 | 28'03 | 5 - B | 960 m | 16 | (170) 6'36 | 9'39 | 13'25 | |
B - F | 100 m | 90 | (149) 0'22 | 0'24 | 0'43 | |||||||
Category M16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 630 m | 26 | (168) 6'33 | 14'27 | 37'55 | 1 - 3 | 1040 m | 16 | (170) 9'58 | 16'06 | 23'16 | |
1 - 4 | 1190 m | 6 | (118) 15'04 | 22'20 | 31'05 | 1 - 5 | 1560 m | 1 | (121) 16'02 | 16'02 | 16'02 | |
1 - B | 700 m | 2 | (168) 4'34 | 16'47 | 29'00 | 2 - 1 | 500 m | 22 | (150) 7'04 | 16'40 | 55'14 | |
2 - 3 | 1140 m | 1 | (121) 11'38 | 11'38 | 11'38 | 2 - 4 | 1060 m | 2 | (168) 14'15 | 15'06 | 15'58 | |
2 - B | 990 m | 1 | (192) 70'47 | 70'47 | 70'47 | 3 - 1 | 1040 m | 1 | (168) 13'35 | 13'35 | 13'35 | |
3 - 4 | 510 m | 15 | (170) 8'13 | 14'18 | 27'16 | 3 - 5 | 520 m | 2 | (169) 7'53 | 13'38 | 19'23 | |
3 - B | 490 m | 6 | (149) 4'41 | 5'37 | 7'12 | 4 - 1 | 1190 m | 1 | (121) 27'16 | 27'16 | 27'16 | |
4 - 3 | 510 m | 1 | (169) 6'26 | 6'26 | 6'26 | 4 - 5 | 710 m | 21 | (150) 6'03 | 11'56 | 21'38 | |
4 - B | 900 m | 1 | (122) 15'22 | 15'22 | 15'22 | 5 - 1 | 1560 m | 1 | (117) 28'06 | 28'06 | 28'06 | |
5 - 3 | 520 m | 6 | (168) 4'16 | 6'54 | 14'06 | 5 - 4 | 710 m | 1 | (122) 28'03 | 28'03 | 28'03 | |
5 - B | 960 m | 16 | (170) 6'36 | 9'39 | 13'25 | B - F | 100 m | 26 | (149) 0'22 | 0'26 | 0'37 | |
Category W14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 630 m | 20 | (106) 9'08 | 19'43 | 42'03 | S - 4 | 1100 m | 2 | (157) 29'52 | 59'35 | 89'19 | |
2 - 3 | 1140 m | 10 | (104) 11'44 | 24'57 | 50'00 | 2 - 4 | 1060 m | 10 | (173) 14'18 | 23'04 | 37'25 | |
2 - B | 990 m | 1 | (176) 42'39 | 42'39 | 42'39 | 3 - 4 | 510 m | 9 | (106) 10'49 | 20'00 | 42'18 | |
3 - B | 490 m | 12 | (140) 4'43 | 8'08 | 17'31 | 4 - 2 | 1060 m | 1 | (157) 21'48 | 21'48 | 21'48 | |
4 - 3 | 510 m | 11 | (140) 5'24 | 12'52 | 24'40 | 4 - B | 900 m | 9 | (125) 11'54 | 13'45 | 16'52 | |
B - F | 100 m | 22 | (128) 0'28 | 0'29 | 0'43 | |||||||
Category W16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 630 m | 17 | (182) 7'07 | 13'30 | 25'09 | 1 - 3 | 1040 m | 7 | (110) 11'46 | 16'02 | 29'22 | |
1 - 4 | 1190 m | 7 | (109) 19'52 | 26'28 | 38'09 | 1 - B | 700 m | 3 | (178) 5'57 | 8'59 | 12'28 | |
2 - 1 | 500 m | 13 | (179) 7'48 | 13'35 | 27'49 | 2 - 3 | 1140 m | 3 | (142) 15'59 | 26'49 | 46'49 | |
2 - 4 | 1060 m | 1 | (178) 16'34 | 16'34 | 16'34 | 3 - 1 | 1040 m | 2 | (178) 15'01 | 16'22 | 17'43 | |
3 - 4 | 510 m | 9 | (159) 9'40 | 15'07 | 26'53 | 3 - B | 490 m | 6 | (158) 4'43 | 5'41 | 6'56 | |
4 - 1 | 1190 m | 2 | (180) 23'03 | 27'38 | 32'13 | 4 - 3 | 510 m | 7 | (160) 5'04 | 10'26 | 28'30 | |
4 - B | 900 m | 8 | (126) 8'59 | 11'03 | 13'49 | B - F | 100 m | 17 | (126) 0'23 | 0'28 | 0'39 | |
Category M14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 630 m | 24 | (144) 6'50 | 15'00 | 47'55 | S - B | 1460 m | 1 | (190) 109'06 | 109'06 | 109'06 | |
1 - 3 | 1040 m | 22 | (163) 11'37 | 19'00 | 33'55 | 1 - B | 700 m | 2 | (147) 4'49 | 5'06 | 5'24 | |
2 - 1 | 500 m | 22 | (164) 6'30 | 16'39 | 37'10 | 2 - 3 | 1140 m | 2 | (147) 17'47 | 25'52 | 33'57 | |
3 - 1 | 1040 m | 2 | (147) 17'40 | 20'09 | 22'38 | 3 - B | 490 m | 22 | (189) 5'15 | 7'28 | 16'16 | |
B - F | 100 m | 25 | (136) 0'27 | 0'28 | 0'41 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 7 | 18 | 10 | 3 | 5 | 7 | 3 | 4 | 4 | 5 |
2 | 88 | 6 | 5 | 2 | 28 | 17 | 14 | 7 | 1 | 3 | 5 |
3 | 86 | 10 | 12 | 5 | 6 | 10 | 16 | 10 | 12 | 3 | 2 |
4 | 62 | 4 | 4 | 5 | 1 | 8 | 20 | 14 | 6 | ||
5 | 24 | 9 | 3 | 2 | 2 | 1 | 1 | 1 | 5 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:30 | :40 | :50 | :00 | :10 | :20 | 11:30 | :40 | :50 | :00 | :10 | :20 | 12:30 | :40 | :50 | :00 | :10 | :20 | 13:30 | :40 | :50 | :00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 90 | 8 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 6 | 4 | |||||||||
1 | 66 | 1 | 3 | 4 | 7 | 5 | 4 | 5 | 5 | 8 | 7 | 7 | 5 | 2 | 3 | ||||||||
2 | 88 | 6 | 6 | 7 | 6 | 6 | 11 | 5 | 9 | 6 | 11 | 4 | 5 | 2 | 3 | 1 | |||||||
3 | 86 | 2 | 3 | 3 | 7 | 4 | 10 | 5 | 7 | 10 | 8 | 11 | 2 | 4 | 2 | 4 | 3 | 1 | |||||
4 | 62 | 3 | 1 | 8 | 6 | 4 | 6 | 9 | 5 | 2 | 8 | 5 | 2 | 3 | |||||||||
5 | 24 | 1 | 5 | 1 | 3 | 2 | 2 | 6 | 2 | 1 | 1 | ||||||||||||
B | 90 | 4 | 6 | 8 | 3 | 6 | 8 | 12 | 5 | 7 | 8 | 6 | 5 | 3 | 4 | 4 | 1 | ||||||
F | 90 | 4 | 5 | 8 | 4 | 6 | 8 | 11 | 6 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | W16 | Rogovinskaia, Polina | RUS | S | 2 | 3 | 1 | 4 | B | F | 10.30 | 10.55.09 | 11.12.50 | 11.30.33 | 12.08.42 | 12.18.39 | 12.19.08 | ||
147 | M14 | Parievskii, Matvei | RUS | 2 | 3 | 1 | 10.54.59 | 11.12.46 | 11.30.26 | ||||||||||
185 | M16 | Par, Luka | CRO | S | 2 | 1 | 4 | 5 | 3 | B | F | 10.35 | 10.52.16 | 11.03.14 | 11.28.29 | 11.44.58 | 11.50.26 | 11.57.38 | 11.58.05 |
172 | M16 | Bohdan, Voitsekhivsky | UKR | 5 | 3 | B | 11.45.23 | 11.50.33 | 11.57.05 | ||||||||||
119 | M16 | David, Tomas | CZE | S | 2 | 1 | 4 | 5 | 3 | B | F | 10.55 | 11.02.17 | 11.13.36 | 11.33.40 | 11.45.16 | 11.51.53 | 11.57.21 | 11.57.51 |
109 | W16 | Sobotkova, Anna | CZE | S | 2 | 1 | 4 | 10.55 | 11.02.42 | 11.13.44 | 11.33.36 | ||||||||
161 | W16 | Timokhina, Elena | RUS | S | 2 | 1 | 4 | 3 | B | F | 11.10 | 11.30.44 | 11.57.50 | 12.23.21 | 12.28.57 | 12.33.47 | 12.34.23 | ||
158 | W16 | Sadofyeva, Evdokia | RUS | 1 | 4 | 3 | B | 11.57.41 | 12.23.16 | 12.28.50 | 12.33.33 | ||||||||
140 | W14 | Lilgova, Sophia Christin | SVK | 4 | 3 | B | 12.23.28 | 12.28.52 | 12.33.35 | ||||||||||
126 | W16 | Deptulska, Maria | POL | S | 2 | 1 | 3 | 4 | B | F | 11.25 | 11.35.01 | 11.45.32 | 11.57.52 | 12.11.46 | 12.20.45 | 12.21.08 | ||
131 | M14 | Gilewski, Szczepan | POL | S | 2 | 1 | 3 | 11.25 | 11.35.05 | 11.45.37 | 11.58.01 | ||||||||
148 | M16 | Kotov, Viacheslav | RUS | S | 2 | 1 | 3 | 4 | 5 | B | F | 11.35 | 11.43.27 | 12.04.48 | 12.16.01 | 12.24.16 | 12.35.09 | 12.43.39 | 12.44.10 |
116 | M16 | Srom, Dominik | CZE | 1 | 3 | 4 | 5 | 12.04.52 | 12.15.41 | 12.24.02 | 12.34.37 | ||||||||
158 | W16 | Sadofyeva, Evdokia | RUS | S | 2 | 1 | 4 | 3 | B | F | 11.35 | 11.43.26 | 11.57.41 | 12.23.16 | 12.28.50 | 12.33.33 | 12.33.58 | ||
140 | W14 | Lilgova, Sophia Christin | SVK | 4 | 3 | B | 12.23.28 | 12.28.52 | 12.33.35 | ||||||||||
116 | M16 | Srom, Dominik | CZE | S | 2 | 1 | 3 | 4 | 5 | B | F | 11.50 | 11.57.13 | 12.04.52 | 12.15.41 | 12.24.02 | 12.34.37 | 12.42.31 | 12.42.54 |
182 | W16 | Liliya, Tykha | UKR | S | 2 | 1 | 11.50 | 11.57.07 | 12.05.02 |