80m EYAC2016 Linderudkollen | ||||||
---|---|---|---|---|---|---|
Competition: | 5.07.2016 from 10.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | M16 | M14 | W14 | W16 | Com | +Hlp |
26 | 27 | 22 | 17 | =92 | =93 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
M16 | S-5-2-3-4-1-B-F | 3510 m | S | +73 | -49 m | |
M14 | S-2-3-1-B-F | 2590 m | 1 | -459 | -577 m | |
W14 | S-2-3-4-B-F | 2140 m | 2 | +616 | -41 m | |
W16 | S-2-3-4-1-B-F | 2620 m | 3 | +527 | -511 m | |
4 | +66 | -667 m | ||||
5 | +428 | +615 m | ||||
B | -317 | -1036 m | ||||
F | -339 | -1131 m |
Explanation: after * located fox will not be rated
Explanation: after * located fox will not be rated
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 540 m | 78 | (120) 6'23 | 11'16 | 29'52 | S - 5 | 750 m | 14 | (149) 9'01 | 12'22 | 24'43 | |
1 - 4 | 530 m | 5 | (192) 8'53 | 14'38 | 27'08 | 1 - 5 | 1490 m | 2 | (101) 33'03 | 33'21 | 33'40 | |
1 - B | 480 m | 59 | (116) 4'01 | 6'45 | 44'53 | 2 - 3 | 480 m | 83 | (174) 5'37 | 12'46 | 32'43 | |
2 - 4 | 830 m | 3 | (177) 11'42 | 21'20 | 28'47 | 2 - 5 | 680 m | 4 | (168) 9'48 | 13'15 | 17'21 | |
2 - B | 1360 m | 2 | (147) 49'31 | 67'00 | 84'29 | 3 - 1 | 990 m | 29 | (163) 11'55 | 22'49 | 55'20 | |
3 - 4 | 490 m | 55 | (149) 4'10 | 11'33 | 38'06 | 3 - 5 | 1130 m | 1 | (116) 7'30 | 7'30 | 7'30 | |
3 - B | 990 m | 3 | (117) 12'32 | 35'24 | 73'30 | 4 - 1 | 530 m | 35 | (170) 6'02 | 12'03 | 21'53 | |
4 - 3 | 490 m | 2 | (117) 10'13 | 12'07 | 14'01 | 4 - 5 | 1330 m | 1 | (120) 20'55 | 20'55 | 20'55 | |
4 - B | 530 m | 26 | (105) 7'26 | 13'41 | 31'33 | 5 - 1 | 1490 m | 2 | (117) 13'28 | 14'58 | 16'29 | |
5 - 2 | 680 m | 14 | (170) 6'22 | 10'03 | 22'07 | 5 - 3 | 1130 m | 3 | (118) 14'30 | 15'41 | 16'32 | |
5 - 4 | 1330 m | 1 | (116) 9'07 | 9'07 | 9'07 | 5 - B | 1810 m | 2 | (101) 21'34 | 23'39 | 25'44 | |
B - F | 100 m | 92 | (149) 0'20 | 0'22 | 1'26 | |||||||
Category M16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 540 m | 12 | (120) 6'23 | 11'49 | 29'52 | S - 5 | 750 m | 14 | (149) 9'01 | 12'22 | 24'43 | |
1 - 4 | 530 m | 4 | (192) 8'53 | 11'32 | 17'58 | 1 - 5 | 1490 m | 2 | (101) 33'03 | 33'21 | 33'40 | |
1 - B | 480 m | 18 | (116) 4'01 | 7'43 | 44'53 | 2 - 3 | 480 m | 20 | (150) 6'08 | 12'19 | 32'43 | |
2 - 4 | 830 m | 1 | (100) 23'32 | 23'32 | 23'32 | 2 - 5 | 680 m | 4 | (168) 9'48 | 13'15 | 17'21 | |
2 - B | 1360 m | 1 | (191) 84'29 | 84'29 | 84'29 | 3 - 1 | 990 m | 3 | (186) 17'10 | 20'37 | 22'34 | |
3 - 4 | 490 m | 19 | (149) 4'10 | 10'55 | 38'06 | 3 - 5 | 1130 m | 1 | (116) 7'30 | 7'30 | 7'30 | |
3 - B | 990 m | 1 | (117) 12'32 | 12'32 | 12'32 | 4 - 1 | 530 m | 19 | (170) 6'02 | 11'53 | 20'50 | |
4 - 3 | 490 m | 1 | (117) 10'13 | 10'13 | 10'13 | 4 - 5 | 1330 m | 1 | (120) 20'55 | 20'55 | 20'55 | |
4 - B | 530 m | 4 | (192) 8'00 | 19'15 | 31'33 | 5 - 1 | 1490 m | 2 | (117) 13'28 | 14'58 | 16'29 | |
5 - 2 | 680 m | 14 | (170) 6'22 | 10'03 | 22'07 | 5 - 3 | 1130 m | 3 | (118) 14'30 | 15'41 | 16'32 | |
5 - 4 | 1330 m | 1 | (116) 9'07 | 9'07 | 9'07 | 5 - B | 1810 m | 2 | (101) 21'34 | 23'39 | 25'44 | |
B - F | 100 m | 26 | (149) 0'20 | 0'23 | 0'48 | |||||||
Category M14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 540 m | 27 | (111) 6'43 | 11'34 | 20'57 | 1 - B | 480 m | 25 | (113) 4'11 | 6'43 | 19'16 | |
2 - 3 | 480 m | 25 | (143) 6'24 | 14'13 | 29'11 | 2 - 4 | 830 m | 1 | (102) 28'47 | 28'47 | 28'47 | |
2 - B | 1360 m | 1 | (147) 49'31 | 49'31 | 49'31 | 3 - 1 | 990 m | 25 | (163) 11'55 | 22'32 | 55'20 | |
4 - B | 530 m | 1 | (102) 24'50 | 24'50 | 24'50 | B - F | 100 m | 27 | (167) 0'23 | 0'23 | 0'34 | |
Category W14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 540 m | 22 | (154) 6'49 | 11'41 | 22'23 | 2 - 3 | 480 m | 21 | (174) 5'37 | 14'10 | 30'36 | |
2 - 4 | 830 m | 1 | (177) 11'42 | 11'42 | 11'42 | 3 - 4 | 490 m | 20 | (156) 7'19 | 13'05 | 20'17 | |
3 - B | 990 m | 2 | (177) 20'11 | 46'50 | 73'30 | 4 - 3 | 490 m | 1 | (177) 14'01 | 14'01 | 14'01 | |
4 - B | 530 m | 20 | (105) 7'26 | 11'37 | 22'02 | B - F | 100 m | 22 | (105) 0'26 | 0'30 | 1'26 | |
Category W16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 540 m | 17 | (160) 6'44 | 10'56 | 22'25 | 1 - 4 | 530 m | 1 | (134) 27'08 | 27'08 | 27'08 | |
1 - B | 480 m | 16 | (110) 4'14 | 6'17 | 10'26 | 2 - 3 | 480 m | 17 | (158) 5'47 | 10'51 | 19'20 | |
3 - 1 | 990 m | 1 | (134) 37'17 | 37'17 | 37'17 | 3 - 4 | 490 m | 16 | (110) 6'46 | 10'50 | 17'05 | |
4 - 1 | 530 m | 16 | (158) 7'27 | 12'23 | 21'53 | 4 - B | 530 m | 1 | (134) 22'10 | 22'10 | 22'10 | |
B - F | 100 m | 17 | (126) 0'23 | 0'25 | 0'38 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 5 | 13 | 10 | 14 | 3 | 3 | 4 | 5 | 3 | 6 |
2 | 92 | 3 | 8 | 4 | 16 | 13 | 12 | 10 | 11 | 6 | 9 |
3 | 88 | 1 | 9 | 1 | 4 | 8 | 22 | 11 | 13 | 13 | 6 |
4 | 64 | 9 | 7 | 4 | 3 | 1 | 3 | 1 | 12 | 17 | 7 |
5 | 22 | 6 | 2 | 1 | 1 | 2 | 10 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:30 | :40 | :50 | :00 | :10 | :20 | 11:30 | :40 | :50 | :00 | :10 | :20 | 12:30 | :40 | :50 | :00 | :10 | :20 | 13:30 | :40 | :50 | :00 | :10 | :20 | 14:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 92 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 2 | |||||||||||
1 | 66 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 7 | 6 | 3 | 6 | 5 | 4 | 3 | 1 | |||||||||
2 | 92 | 3 | 6 | 6 | 4 | 7 | 14 | 4 | 3 | 10 | 7 | 5 | 10 | 7 | 2 | 3 | 1 | |||||||||
3 | 88 | 9 | 4 | 7 | 4 | 10 | 7 | 6 | 6 | 6 | 5 | 12 | 1 | 6 | 2 | 2 | 1 | |||||||||
4 | 64 | 7 | 2 | 4 | 4 | 4 | 9 | 3 | 4 | 5 | 5 | 5 | 3 | 8 | 1 | |||||||||||
5 | 22 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | ||||||||||||||
B | 92 | 3 | 4 | 4 | 7 | 7 | 8 | 7 | 5 | 7 | 10 | 5 | 3 | 9 | 7 | 1 | 3 | 1 | 1 | |||||||
F | 92 | 3 | 4 | 4 | 7 | 6 | 9 | 7 | 5 | 7 | 10 | 4 | 4 | 9 | 7 | 1 | 3 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | M16 | Karaman, Goran | CRO | S | 2 | 3 | 1 | 4 | B | F | 10.30 | 10.41.49 | 10.53.02 | 11.10.12 | 11.28.10 | 11.59.43 | 12.00.12 | ||
111 | M14 | Svatek, Samuel | CZE | 2 | 3 | 1 | 10.41.43 | 10.52.57 | 11.09.41 | ||||||||||
166 | M14 | Yehor, Redka | UKR | S | 2 | 3 | 1 | B | F | 10.30 | 10.39.15 | 10.56.45 | 11.26.24 | 11.32.09 | 11.32.37 | ||||
124 | W14 | Austeja, Miceviciute | LTU | S | 2 | 3 | 10.30 | 10.39.07 | 10.56.41 | ||||||||||
161 | W16 | Timokhina, Elena | RUS | S | 2 | 3 | 10.30 | 10.39.12 | 10.56.39 | ||||||||||
124 | W14 | Austeja, Miceviciute | LTU | S | 2 | 3 | 4 | B | F | 10.30 | 10.39.07 | 10.56.41 | 11.05.17 | 11.20.39 | 11.21.10 | ||||
161 | W16 | Timokhina, Elena | RUS | S | 2 | 3 | 4 | 10.30 | 10.39.12 | 10.56.39 | 11.05.13 | ||||||||
111 | M14 | Svatek, Samuel | CZE | S | 2 | 3 | 1 | B | F | 10.35 | 10.41.43 | 10.52.57 | 11.09.41 | 11.15.37 | 11.16.02 | ||||
104 | W14 | Sobotova, Alzbeta | CZE | S | 2 | 3 | 10.35 | 10.42.15 | 10.52.50 | ||||||||||
104 | W14 | Sobotova, Alzbeta | CZE | S | 2 | 3 | 4 | B | F | 10.35 | 10.42.15 | 10.52.50 | 11.04.04 | 11.17.22 | 11.18.00 | ||||
178 | W16 | Olena, Bohatyr | UKR | S | 2 | 3 | 4 | 10.35 | 10.42.36 | 10.53.30 | 11.04.14 | ||||||||
146 | M14 | Babaev, Sergei | RUS | S | 2 | 3 | 1 | B | F | 10.45 | 10.52.34 | 11.00.45 | 11.31.32 | 11.38.34 | 11.39.01 | ||||
156 | W14 | Dobryshkina, Anastasiia | RUS | S | 2 | 3 | 10.45 | 10.52.41 | 11.00.40 | ||||||||||
127 | W14 | Rutkowska, Magdalena | POL | S | 2 | 3 | 4 | B | F | 11.10 | 11.28.58 | 11.40.49 | 11.55.11 | 12.06.06 | 12.06.42 | ||||
107 | W14 | Stahlova, Nela | CZE | 2 | 3 | 4 | B | 11.29.05 | 11.40.53 | 11.54.56 | 12.06.01 | ||||||||
155 | W14 | Melnikova, Svetlana | RUS | S | 2 | 3 | 4 | B | F | 11.25 | 11.33.04 | 11.39.25 | 11.50.01 | 12.01.26 | 12.01.57 | ||||
181 | W16 | Khrystyna, Melnyk | UKR | S | 2 | 3 | 4 | 11.25 | 11.33.00 | 11.39.20 | 11.50.04 | ||||||||
142 | W16 | Buksova, Zuzana | SVK | S | 2 | 3 | 4 | 1 | B | F | 11.35 | 11.50.10 | 12.04.07 | 12.20.35 | 12.31.53 | 12.38.13 | 12.38.44 | ||
109 | W16 | Sobotkova, Anna | CZE | 3 | 4 | 1 | B | 12.04.02 | 12.20.51 | 12.31.30 | 12.37.41 | ||||||||
105 | W14 | Klecova, Johana | CZE | S | 2 | 3 | 4 | B | F | 11.40 | 11.50.44 | 12.03.54 | 12.13.45 | 12.21.11 | 12.21.37 | ||||
109 | W16 | Sobotkova, Anna | CZE | S | 2 | 3 | 11.40 | 11.50.51 | 12.04.02 | ||||||||||
182 | W16 | Liliya, Tykha | UKR | S | 2 | 3 | 4 | 1 | B | F | 11.55 | 12.04.58 | 12.24.18 | 12.34.00 | 12.42.39 | 12.48.39 | 12.49.05 | ||
158 | W16 | Sadofyeva, Evdokia | RUS | 3 | 4 | 1 | 12.23.52 | 12.34.32 | 12.41.59 | ||||||||||
174 | W14 | Zhanna, Badik | UKR | S | 2 | 3 | 4 | B | F | 12.10 | 12.18.19 | 12.23.56 | 12.34.36 | 12.45.33 | 12.46.04 | ||||
158 | W16 | Sadofyeva, Evdokia | RUS | S | 2 | 3 | 4 | 12.10 | 12.18.05 | 12.23.52 | 12.34.32 | ||||||||
167 | M14 | Oleksii, Bumar | UKR | S | 2 | 3 | 1 | B | F | 12.25 | 12.31.46 | 12.39.16 | 12.59.42 | 13.05.00 | 13.05.23 | ||||
160 | W16 | Volokushina, Ksenia | RUS | S | 2 | 3 | 12.25 | 12.31.44 | 12.39.21 |