Preliminary: 11:26:55 31.8.16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**************************************** * ARDF World Cup Albena/Bulgaria * * 31.8.2016 2-m-Band * **************************************** | |||||||||||||||||||
Competition: | 31.08.2016 from 9.00 | ||||||||||||||||||
Band/Limit: | 2-m-band / 130 min | ||||||||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
13 | 11 | 16 | 17 | 19 | 9 | 9 | 5 | 19 | 13 | 30 | 29 | 32 | 24 | 31 | 26 | 15 | =318 | =318 |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
W12 | C a t e g o r y W12 | W12 | ||||
---|---|---|---|---|---|---|
13 Com +++ Foxes 2 3 +++ Route >2620m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Liang, Xun | CHN | 33'22 | 3 | 63 | |
2. | Huang, Ziyu | CHN | 37'08 | 3 | 69 | |
3. | Myroshnychenko, Yelyzave | UKR | 42'41 | 3 | 177 | |
4. | Liu, Jun Le | CHN | 49'40 | 3 | 290 | |
5. | Huang, Haoyu | CHN | 60'19 | 3 | 67 | |
6. | Li, Wei | CHN | 64'46 | 3 | 270 | |
7. | Li, Luo Yuan | CHN | 67'15 | 3 | 276 | |
8. | Chen, Yujia | CHN | 70'23 | 3 | 66 | |
9. | Xie, Yue Ying | CHN | 72'41 | 3 | 275 | |
10. | Huang, Meimei | CHN | 77'37 | 3 | 70 | |
- | Liu, Xiaolei | CHN | run-> 126:55 | 68 | ||
- | He, Tangyue | CHN | run-> 96:55 | 2 | 65 | |
- | Liu, Xingyu | CHN | run-> 91:55 | 64 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W14 | C a t e g o r y W14 | W14 | ||||
11 Com +++ Foxes 2 4 +++ Route >2680m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Xu, Yi | CHN | 55'53 | 3 | 71 | |
2. | Li, Yun Zhou | CHN | 59'06 | 3 | 291 | |
3. | Liang, Si Ying | CHN | 62'45 | 3 | 273 | |
4. | Zhavoronkova, Anna | RUS | 64'14 | 3 | 259 | |
5. | Zhang, Wen Yan | CHN | 65'05 | 3 | 285 | |
6. | Ou, Hui Ming | CHN | 71'48 | 3 | 272 | |
7. | Zhang, Miaoyang | CHN | 76'53 | 3 | 324 | |
8. | Rutkowska, Magdalena | POL | 81'02 | 3 | 130 | |
9. | Wu, Fan | CHN | 91'41 | 3 | 271 | |
10. | Yan, Jingya | CHN | 75'44 | 2 | 325 | |
- | Xu, Xiyu | CHN | run-> 126:55 | 72 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W16 | C a t e g o r y W16 | W16 | ||||
16 Com +++ Foxes 1 3 4 +++ Route >4300m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Rogovinskaia, Polina | RUS | 72'52 | 4 | 254 | |
2. | Holyuk, Olha | UKR | 87'09 | 4 | 170 | |
3. | Puhach, Mariia | UKR | 99'59 | 4 | 172 | |
4. | Chen, Xuejiao | CHN | 104'38 | 4 | 323 | |
5. | Wu, Yidi | CHN | 103'47 | 3 | 73 | |
- | Deptulska, Maria | POL | SP2KMH | 17'07 | B | 128 |
- | Zhang, Xinyuan | CHN | 59'28 | B | 318 | |
- | Li, Wenbo | CHN | 64'30 | B | 309 | |
- | Wang, Naiyu | CHN | run-> 146:55 | 310 | ||
- | Guo, Qian Qian | CHN | run-> 121:55 | 2 | 269 | |
- | Zheng, Xuehong | CHN | run-> 116:55 | 1 | 327 | |
- | Yan, Ru Yu | CHN | run-> 96:55 | 2 | 283 | |
- | Panchuk, Nataliia | UKR | run-> 91:55 | 2 | 171 | |
- | Andreeva, Polina | RUS | run-> 86:55 | 1 | 221 | |
- | Topalova, Veselina | BUL | run-> 81:55 | 1 | 25 | |
- | Melnikova, Nadezhda | RUS | run-> 21:55 | 1 | 225 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W19 | C a t e g o r y W19 | W19 | ||||
17 Com +++ Foxes 2 3 4 5 +++ Route >4400m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Diaksova, Andrea | BUL | 54'55 | 5 | 6 | |
2. | Tsenkova, Patritsia | BUL | 56'19 | 5 | 8 | |
3. | Sobotková, Anna | CZE | 61'34 | 5 | 98 | |
4. | Budaeva, Elena | RUS | 73'42 | 5 | 257 | |
5. | Ovchinnikova, Tatyana | RUS | 51'14 | 4 | 246 | |
6. | Yang, Xinyi | CHN | 79'15 | 2 | 74 | |
- | Filová, Barbora | SVK | run-> 126:55 | 2 | 406 | |
- | Jiang, Zhao Fei Fan | CHN | run-> 66:55 | 2 | 293 | |
- | Diaksova, Eva | BUL | run-> 61:55 | 1 | 7 | |
- | Ishchenko, Anastasiia | UKR | run-> 51:55 | 4 | 163 | |
- | Naumenko, Luchana | UKR | run-> 36:55 | 2 | 165 | |
- | Piskareva, Kristina | RUS | run-> 26:55 | 1 | 255 | |
- | Abdullina, Ekaterina | RUS | run-> 21:55 | 242 | ||
- | Bžatková, Kateřina | CZE | run-> 16:55 | 397 | ||
- | Chmelařová, Anna | CZE | run-> 1:55 | 99 | ||
- | Konoplitska, Karyna | UKR | 11:30 -- start | 164 | ||
- | Nychyporuk, Elvira | UKR | 11:35 -- start | 166 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W21 | C a t e g o r y W21 | W21 | ||||
19 Com +++ Foxes 1 2 3 5 +++ Route >5480m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Platonova, Irina | RUS | 62'28 | 5 | 212 | |
2. | Valcheva, Stanimira | BUL | 68'11 | 5 | 10 | |
3. | Kolomnina, Ekaterina | RUS | 68'17 | 5 | 215 | |
4. | Parkhomenko, Oleksandra | UKR | 71'54 | 5 | 159 | |
5. | Fursa, Olena | UKR | 74'05 | 5 | 328 | |
6. | Macinská, Jana | SVK | 77'10 | 5 | 413 | |
7. | Dolníková, Veronika | SVK | 83'52 | 5 | 412 | |
8. | Denisova, Anastasia | BLR | 86'07 | 5 | 393 | |
- | Léharová, Alžběta | CZE | run-> 116:55 | 91 | ||
- | Kononenko, Anastasiia | UKR | run-> 91:55 | 3 | 157 | |
- | Zasheva, Iveta | BUL | run-> 56:55 | 3 | 11 | |
- | Veremeienko, Yevheniia | UKR | run-> 51:55 | 4 | 156 | |
- | Diaksova, Antoaneta | BUL | run-> 46:55 | 3 | 9 | |
- | Chen, Zhijun | CHN | run-> 36:55 | 300 | ||
- | Voráčková, Lenka | CZE | run-> 26:55 | 90 | ||
- | Králová, Miriam | SVK | run-> 1:55 | 411 | ||
- | Marynchenko, Mariana | UKR | 11:35 -- start | 158 | ||
- | Zharko, Nadezda | RUS | 11:40 -- start | 243 | ||
OVT | Dapkute, Iveta | LTU | 131'00 | 5 | 118 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W35 | C a t e g o r y W35 | W35 | ||||
9 Com +++ Foxes 1 2 3 5 +++ Route >5480m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
- | Hrakholskaya, Ala | BLR | run-> 76:55 | 2 | 390 | |
- | Mateeva, Steliana | BUL | run-> 61:55 | 3 | 18 | |
- | Dapkiene, Ausra | LTU | run-> 56:55 | 1 | 119 | |
- | Mezhevaya, Alla | USA | run-> 46:55 | 2 | 196 | |
- | Andriunina, Alla | RUS | run-> 41:55 | 1 | 202 | |
- | Kalenova, Svetlana | RUS | run-> 26:55 | 1 | 253 | |
- | Yakovleva, Elena | RUS | run-> 6:55 | 217 | ||
- | Savinykh, Larisa | RUS | run-> 1:55 | 214 | ||
- | Zhuang, Xiaoyun | CHN | 11:40 -- start | 301 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W50 | C a t e g o r y W50 | W50 | ||||
9 Com +++ Foxes 1 2 4 +++ Route >4180m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
- | Roethe, Brigitte | CAN | run-> 81:55 | 1 | 395 | |
- | Shutkovskaya, Oksana | RUS | run-> 66:55 | 223 | ||
- | Drews, Brigitte | GER | DL7AFJ | run-> 51:55 | 2 | 401 |
- | Kniazeva, Svetlana | RUS | UB4HOA | run-> 36:55 | 1 | 256 |
- | Šrůtová, Marcela | CZE | run-> 21:55 | 1 | 89 | |
- | Bagdasarova, Silvia | BUL | run-> 16:55 | 20 | ||
- | Denisova, Natallia | BLR | run-> 6:55 | 391 | ||
- | Raikovska, Tsonka | BUL | 11:35 -- start | 19 | ||
- | Fekiačová, Mária | SVK | 11:40 -- start | 136 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W60 | C a t e g o r y W60 | W60 | ||||
5 Com +++ Foxes 2 3 4 +++ Route >2900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Khoroshavina, Ludmila | RUS | 62'23 | 4 | 251 | |
- | Koroleva, Galina | RUS | run-> 51:55 | 3 | 209 | |
- | Fijlstra, Jenny | NED | run-> 36:55 | 1 | 124 | |
- | Lászlóné Hornyai, Pirosk | HUN | run-> 6:55 | 113 | ||
- | Gulieva, Galina | RUS | 11:40 -- start | 249 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M12 | C a t e g o r y M12 | M12 | ||||
19 Com +++ Foxes 2 3 +++ Route >2620m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lu, Cheng | CHN | 32'44 | 3 | 44 | |
2. | Jin, Yifan | CHN | 33'48 | 3 | 31 | |
3. | Luo, Zhuoyao | CHN | 36'05 | 3 | 46 | |
4. | Dvornikov, Danylo | UKR | 37'30 | 3 | 173 | |
5. | Yao, Yifeng | CHN | 38'01 | 3 | 42 | |
6. | Wang, Haoyang | CHN | 39'45 | 3 | 41 | |
7. | Liu, Jinchong | CHN | 42'25 | 3 | 38 | |
8. | Redka, Yehor | UKR | 43'55 | 3 | 175 | |
9. | Zhang, Wen Ding | CHN | 49'53 | 3 | 274 | |
10. | Cai, Yubin | CHN | 50'34 | 3 | 35 | |
11. | Huang, Junsheng | CHN | 54'23 | 3 | 37 | |
12. | Jiang, Xiaoyu | CHN | 55'28 | 3 | 40 | |
13. | Luo, Zhao Wei | CHN | 58'44 | 3 | 278 | |
14. | Yang, Yuan Yue | CHN | 59'38 | 3 | 277 | |
15. | Xu, Muxuan | CHN | 60'18 | 3 | 39 | |
16. | Xie, Jason | CHN | 88'55 | 2 | 33 | |
17. | Shen, Dongxu | CHN | 92'30 | 2 | 34 | |
- | Zhong, Minxue | CHN | run-> 146:55 | 1 | 36 | |
- | Xie, Jiayan | CHN | run-> 111:55 | 32 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M14 | C a t e g o r y M14 | M14 | ||||
13 Com +++ Foxes 2 3 4 +++ Route >2900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Denysenko, Dmytro | UKR | 39'51 | 4 | 174 | |
2. | Danchishen, Daniil | RUS | 49'05 | 4 | 235 | |
3. | Li, Xiang | CHN | 55'52 | 4 | 280 | |
4. | Stetsiuk, Artur | UKR | 60'00 | 4 | 176 | |
5. | Huang, Mengqun | CHN | 62'21 | 4 | 43 | |
6. | Babaev, Sergei | RUS | 65'17 | 4 | 237 | |
7. | Dai, Nuo Ge | CHN | 75'04 | 4 | 286 | |
8. | Zheng, Tian Shu | CHN | 75'18 | 4 | 279 | |
9. | Xie, Kunda | CHN | 87'42 | 4 | 49 | |
10. | Tan, Xufei | CHN | 83'35 | 3 | 50 | |
- | He, Leyu | CHN | run-> 121:55 | 319 | ||
- | Draskovic, Stevan | MNE | run-> 111:55 | 329 | ||
- | Li, Zibin | CHN | run-> 96:55 | 47 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M16 | C a t e g o r y M16 | M16 | ||||
30 Com +++ Foxes 2 4 5 +++ Route >4300m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Popovchenko, Anatolii | UKR | 39'46 | 4 | 167 | |
2. | Karpovych, Fedir | UKR | 47'48 | 4 | 168 | |
3. | Sobolin, Daniil | RUS | 69'54 | 4 | 262 | |
4. | Komarov, Dmitrii | RUS | 71'09 | 4 | 234 | |
5. | Debopre, Iaroslav | UKR | 72'24 | 4 | 169 | |
6. | Liu, Zhaoxi | CHN | 73'19 | 4 | 54 | |
7. | Zeng, Run Yang | CHN | 78'32 | 4 | 281 | |
8. | Xie, Lianjun | CHN | 89'58 | 4 | 53 | |
9. | Chi, Yong Ting | CHN | 106'35 | 4 | 268 | |
10. | Drobnjak, Filip | MNE | 121'57 | 4 | 330 | |
11. | Chen, Jin Heng | CHN | 124'06 | 4 | 267 | |
12. | Kotov, Viacheslav | RUS | 46'56 | 3 | 233 | |
13. | Lin, Qilei | CHN | 78'23 | 2 | 48 | |
- | Huang, Junqi | CHN | run-> 146:55 | 51 | ||
- | Li, Xun Tai | CHN | run-> 96:55 | 2 | 287 | |
- | Li, Yucan | CHN | run-> 81:55 | 2 | 320 | |
- | Yang, Jialong | CHN | run-> 71:55 | 316 | ||
- | Shulenin, Danila | RUS | run-> 66:55 | 236 | ||
- | Chesnikov, Egor | RUS | run-> 61:55 | 1 | 232 | |
- | Hou, Zhen Hai | CHN | run-> 56:55 | 2 | 282 | |
- | Chen, Haifeng | CHN | run-> 51:55 | 2 | 312 | |
- | Zhou, Junkai | CHN | run-> 46:55 | 56 | ||
- | Liu, Yakun | CHN | run-> 41:55 | 2 | 326 | |
- | Gan, Jia Lin | CHN | run-> 36:55 | 1 | 288 | |
- | Wang, Ludi | CHN | run-> 31:55 | 322 | ||
- | Guan, Weiyan | CHN | run-> 26:55 | 45 | ||
- | Wang, Xiewei | CHN | run-> 21:55 | 1 | 59 | |
- | Besovic, Dejan | MNE | run-> 16:55 | 331 | ||
- | Lu, Zhikai | CHN | run-> 11:55 | 52 | ||
- | Zhang, Yuehang | CHN | run-> 6:55 | 321 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M19 | C a t e g o r y M19 | M19 | ||||
29 Com +++ Foxes 1 2 4 5 +++ Route >5800m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Šimáček, Martin | CZE | 53'48 | 5 | 400 | |
2. | Bakchinov, Vladimir | RUS | 56'23 | 5 | 206 | |
3. | Bžatek, Vojtěch | CZE | 61'49 | 5 | 399 | |
4. | Zolochevskyi, Ruslan | UKR | 64'44 | 5 | 161 | |
5. | Savov, Martin | BUL | 71'36 | 5 | 3 | |
6. | Tsenkov, Tsenko | BUL | 90'32 | 5 | 2 | |
7. | Nadtochyi, Ruslan | UKR | 90'39 | 5 | 154 | |
8. | Šrom, Dominik | CZE | 62'48 | 2 | 398 | |
9. | Gao, Maojun | CHN | 84'09 | 2 | 60 | |
- | Matsuo, Chiaki | JPN | run-> 126:55 | 402 | ||
- | Kiril, Venev | BUL | run-> 116:55 | 3 | 5 | |
- | Kong, Fanye | CHN | run-> 106:55 | 2 | 61 | |
- | Sobolin, Denis | RUS | run-> 101:55 | 261 | ||
- | He, Langkun | CHN | run-> 71:55 | 2 | 57 | |
- | Račko, Lukáš | SVK | run-> 66:55 | 3 | 403 | |
- | Jurčík, Tomáš | SVK | run-> 56:55 | 2 | 405 | |
- | Savov, Stefan | BUL | run-> 51:55 | 1 | 4 | |
- | Kinc, Martin | CZE | run-> 46:55 | 3 | 93 | |
- | Tcelikov, Sergei | RUS | run-> 41:55 | 229 | ||
- | Dovhopol, Rostyslav | UKR | run-> 36:55 | 1 | 162 | |
- | Cuninka, Ján | SVK | run-> 31:55 | 1 | 404 | |
- | Dochev, Pavel | BUL | run-> 26:55 | 1 | 1 | |
- | Palamarchuk, Artem | UKR | run-> 21:55 | 1 | 193 | |
- | Nikita, Ivanov | RUS | run-> 16:55 | 1 | 238 | |
- | Pan, Zi Qiu | CHN | run-> 11:55 | 294 | ||
- | Pankratov, Evgenii | RUS | run-> 1:55 | 231 | ||
- | Zhou, Xinen | CHN | 11:30 -- start | 58 | ||
- | Feng, Langran | CHN | 11:35 -- start | 62 | ||
- | Liang, Zhanrui | CHN | 11:40 -- start | 55 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M21 | C a t e g o r y M21 | M21 | ||||
32 Com +++ Foxes 1 2 3 4 5 +++ Route >5900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Godunov, Eduard | RUS | 50'00 | 6 | 227 | |
2. | Ivanko, Oleksii | UKR | 52'16 | 6 | 149 | |
3. | Vichyn, Sergiy | UKR | 69'18 | 6 | 146 | |
4. | Mukovnin, Pavel | RUS | 70'09 | 6 | 258 | |
5. | Velikanov, Yevgen | UKR | 70'40 | 6 | 155 | |
6. | Dolynskyi, Ihor | UKR | 70'58 | 6 | 148 | |
7. | Marchuk, Oleksandr | UKR | 77'22 | 6 | 153 | |
8. | Bielikov, Oleksandr | UKR | 97'26 | 6 | 147 | |
9. | Kliubchenko, Yevhen | UKR | 99'56 | 6 | 150 | |
10. | Huang, Hai | CHN | 84'46 | 4 | 303 | |
11. | Liao, Yu | CHN | 62'23 | 3 | 298 | |
- | Pu, Xiao Nian | CHN | run-> 106:55 | 5 | 284 | |
- | Dedic, Jovan | MNE | run-> 91:55 | 4 | 332 | |
- | Qi, Huiqun | CHN | run-> 86:55 | 315 | ||
- | Rodionov, Bogdan | RUS | run-> 71:55 | 219 | ||
- | Tomaščin, Martin | SVK | run-> 66:55 | 410 | ||
- | Zaporogets, Sergiy | UKR | run-> 61:55 | 2 | 192 | |
- | Babeu, Alexandru | ROM | run-> 56:55 | 2 | 86 | |
- | Shao, Xuyong | CHN | run-> 51:55 | 1 | 314 | |
- | Yan, Xu Zhang | CHN | run-> 46:55 | 292 | ||
- | Košut, Martin | SVK | run-> 41:55 | 1 | 409 | |
- | Deng, Ziqi | CHN | run-> 36:55 | 295 | ||
- | Taupeka, Dzmitry | BLR | run-> 31:55 | 1 | 79 | |
- | Kirgetov, Michail | RUS | run-> 26:55 | 1 | 241 | |
- | Šrom, Jakub | CZE | run-> 21:55 | 92 | ||
- | Viskup, Peter | SVK | run-> 16:55 | 2 | 408 | |
- | Shtanko, Sergii | UKR | run-> 11:55 | 1 | 151 | |
- | Rodionov, IVAN | RUS | run-> 6:55 | 218 | ||
- | Hikl, Tomáš | CZE | run-> 1:55 | 100 | ||
- | Král, Adam | SVK | 11:30 -- start | 407 | ||
- | Liang, Wen Shun | CHN | 11:35 -- start | 305 | ||
- | Kazymov, VLADISLAV | RUS | 11:40 -- start | 245 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M40 | C a t e g o r y M40 | M40 | ||||
24 Com +++ Foxes 1 3 4 5 +++ Route >5270m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Afonkin, Vadim | USA | KB1RL1 | 61'58 | 5 | 80 |
2. | Gniedov, Volodymyr | UKR | 62'48 | 5 | 178 | |
3. | Kostov, Zlatin | BUL | 71'52 | 5 | 12 | |
4. | Zolochevskyi, Kostiantyn | UKR | 76'21 | 5 | 180 | |
5. | Ishikawa, Tomomichi | JPN | JL2THY | 105'13 | 5 | 115 |
- | Li, Xidong | CHN | 70'45 | B | 302 | |
- | Stoyanov, Svetoslav | BUL | run-> 126:55 | 2 | 15 | |
- | Morozov, Andrey | RUS | run-> 106:55 | 252 | ||
- | Liu, Shitou | CHN | run-> 96:55 | 3 | 304 | |
- | SHAIDAIUK, KIRILL | RUS | run-> 91:55 | 213 | ||
- | Ivanov, Ivailo | BUL | run-> 86:55 | 1 | 14 | |
- | Saito, Toshiyuki | JPN | JN2LPL | run-> 71:55 | 2 | 114 |
- | Korolev, Dmitry | RUS | run-> 66:55 | 4 | 220 | |
- | Wei, Yu | CHN | run-> 56:55 | 1 | 299 | |
- | Ivanov, Borislav | BUL | run-> 51:55 | 26 | ||
- | Mitev, Nikolai | BUL | run-> 41:55 | 1 | 13 | |
- | Tarmo, Gede | EST | run-> 36:55 | 104 | ||
- | Sheynis, Alexander | RUS | run-> 31:55 | 2 | 204 | |
- | Redka, Maksym | UKR | run-> 21:55 | 1 | 152 | |
- | Petrov, Vadim | RUS | run-> 16:55 | 230 | ||
- | Mokrý, Pavel | CZE | OK2PMA | run-> 6:55 | 88 | |
- | Dinse, Björn | NED | PA4BWD | run-> 1:55 | 121 | |
- | Davydenko, Iurii | UKR | 11:35 -- start | 181 | ||
- | Chen, An Chun | CHN | 11:40 -- start | 306 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M50 | C a t e g o r y M50 | M50 | ||||
31 Com +++ Foxes 1 2 3 4 +++ Route >4400m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | BURDA, IURII | RUS | 46'10 | 5 | 244 | |
2. | Zelenskyi, Sergii | UKR | 52'09 | 5 | 185 | |
3. | Nikolov, Daniel | BUL | 62'43 | 5 | 16 | |
4. | Deptulski, Tomasz | POL | SP2RIP | 65'21 | 5 | 129 |
5. | Williams, David | GBR | M3WDD | 65'29 | 5 | 194 |
6. | Parkhomenko, Viacheslav | UKR | 65'59 | 5 | 182 | |
7. | Kruchinin, Eduard | RUS | 67'04 | 5 | 211 | |
8. | Wanner, Nikolai | GER | 69'31 | 5 | 106 | |
9. | Burgonutdinov, Albert | RUS | 72'12 | 5 | 247 | |
10. | OLKOV, IURII | RUS | 88'25 | 5 | 250 | |
11. | Chalk, Steve | GBR | SWL | 109'28 | 5 | 195 |
- | Ivanov, Ivan | BUL | run-> 146:55 | 27 | ||
- | Verburg, Edwin | NED | PE5EDW | run-> 126:55 | 122 | |
- | Volkenshtein, Fedor | RUS | run-> 111:55 | 222 | ||
- | Hu, Liming | CHN | run-> 101:55 | 2 | 297 | |
- | Jiang, Guoyong | CHN | run-> 96:55 | 1 | 296 | |
- | Liu, Wen | CHN | run-> 81:55 | 2 | 317 | |
- | Mejevoi, Nicolai | USA | run-> 66:55 | 3 | 199 | |
- | Volkenshtein1, Fedor1 | RUS | run-> 61:55 | 240 | ||
- | Qi, Jihui | CHN | run-> 56:55 | 1 | 289 | |
- | Zhao, Dahong | CHN | run-> 46:55 | 313 | ||
- | Denisov, Valery | BLR | run-> 41:55 | 3 | 392 | |
- | Mimura, Masahiko | JPN | JH1BVS | run-> 36:55 | 1 | 116 |
- | Dapkus, Robertas | LTU | run-> 31:55 | 2 | 120 | |
- | Fekiač, Jozef | SVK | OM3CCE | run-> 26:55 | 1 | 414 |
- | Chumakov, Gennadii | UKR | run-> 21:55 | 184 | ||
- | Yu, Chunyu | CHN | run-> 16:55 | 311 | ||
- | Babeu, Pavel | ROM | run-> 6:55 | 87 | ||
- | Wright, William | USA | WB6CMD | 11:30 -- start | 201 | |
- | Pugach, Mykhailo | UKR | 11:35 -- start | 183 | ||
- | Haugaard-Pedersen, Peder | SWE | SM0GNS | 11:40 -- start | 143 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M60 | C a t e g o r y M60 | M60 | ||||
26 Com +++ Foxes 1 2 3 +++ Route >4120m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanchykhin, Mykola | UKR | 41'58 | 4 | 189 | |
2. | Romanenko, Basyl | UKR | 47'21 | 4 | 186 | |
3. | László, Károly | HUN | 67'23 | 4 | 111 | |
4. | Pavelek, Viktor | SVK | 74'18 | 4 | 137 | |
5. | Roethe, Nicholas | CAN | 85'24 | 4 | 396 | |
6. | Nurgaliev, Yury | RUS | 86'02 | 4 | 203 | |
7. | Lou, Guojun | CHN | 105'49 | 4 | 307 | |
- | Mukhitov, Nazhib | RUS | run-> 126:55 | 210 | ||
- | Kovács, Attila Gábor | HUN | run-> 121:55 | 110 | ||
- | Faleev, Sergei | RUS | run-> 111:55 | 216 | ||
- | Witney, Keith | CAN | run-> 91:55 | 1 | 394 | |
- | Velikanov, Mykola | UKR | run-> 81:55 | 187 | ||
- | Petkov, Mincho | BUL | run-> 76:55 | 3 | 23 | |
- | Szűk, Zoltán | HUN | HA5SZ | run-> 66:55 | 3 | 109 |
- | Boev, Vlad | BUL | run-> 56:55 | 1 | 17 | |
- | Vidal, Lucien | FRA | F4DKA | run-> 46:55 | 1 | 105 |
- | Ljungström, Peter | SWE | SM5KMU | run-> 41:55 | 141 | |
- | Garipov, Hristo | BUL | run-> 36:55 | 2 | 22 | |
- | Fursa, Oleg | UKR | run-> 31:55 | 1 | 188 | |
- | Götte, Heinrich | GER | run-> 26:55 | 1 | 107 | |
- | Guliev, Chermen | RUS | run-> 16:55 | 1 | 248 | |
- | Huberman, Joseph | USA | K5JGH | run-> 11:55 | 197 | |
- | Smathers, William | USA | KG6HXX | run-> 6:55 | 200 | |
- | Baxa, Jaromír | CZE | OK1JBX | 11:30 -- start | 101 | |
- | Schuh, Mike | USA | KF7QDZ | 11:35 -- start | 415 | |
- | Kirev, Dimitar | BUL | 11:40 -- start | 21 | ||
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M70 | C a t e g o r y M70 | M70 | ||||
15 Com +++ Foxes 2 3 4 +++ Route >2900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Korshunov, Viktor | UKR | 34'33 | 4 | 190 | |
2. | Svensson, Gunnar | SWE | 41'57 | 4 | 138 | |
3. | Sudnik, Jurii | RUS | 46'52 | 4 | 84 | |
4. | Kochergin, Alexandr | KAZ | UN2J | 53'35 | 4 | 81 |
5. | Nilsson, Olle | SWE | SM0KON | 59'13 | 4 | 140 |
6. | Kuzmin, Vadim | RUS | 61'35 | 4 | 239 | |
7. | Hayakawa, Toyonori | JPN | JA1MVQ | 72'34 | 4 | 117 |
8. | Hoek, Jan | NED | PA0JNH | 98'15 | 4 | 123 |
- | Fijlstra, Dick | NED | PA0DFN | run-> 41:55 | 2 | 125 |
- | Bykowski, Ryszard | POL | run-> 31:55 | 1 | 127 | |
- | Baranovskyi, Viktor | UKR | run-> 26:55 | 2 | 191 | |
- | Nestorov, Angel | BUL | run-> 21:55 | 24 | ||
- | Paál, András | HUN | HG0HK | run-> 1:55 | 112 | |
- | Burlachenko | MDA | Vasilii | 11:30 -- start | 126 | |
- | Korolev, Lev | RUS | 11:40 -- start | 208 |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
Organizer: BFRA |