**************************************** * ARDF World Cup Albena/Bulgaria * * 2.9.2016 Foxoring * **************************************** |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 2.09.2016 from 9.00 | ||||||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
13 | 11 | 12 | 18 | 20 | 7 | 8 | 5 | 15 | 12 | 24 | 27 | 32 | 22 | 22 | 24 | 13 | =285 | =285 |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
W12 | C a t e g o r y W12 | W12 | ||||
---|---|---|---|---|---|---|
13 Com +++ Foxes 2 5 11 15 +++ Route >1540m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Xie, Yue Ying | CHN | 36'50 | 5 | 275 | |
2. | Li, Luo Yuan | CHN | 38'15 | 5 | 276 | |
3. | Liu, Jun Le | CHN | 38'24 | 5 | 290 | |
4. | Li, Wei | CHN | 44'20 | 5 | 270 | |
5. | Huang, Meimei | CHN | 52'25 | 5 | 70 | |
6. | Liang, Xun | CHN | 64'04 | 5 | 63 | |
7. | Myroshnychenko, Yelyzave | UKR | 76'40 | 5 | 177 | |
8. | Liu, Xiaolei | CHN | 56'46 | 3 | 68 | |
9. | Chen, Yujia | CHN | 64'22 | 3 | 66 | |
10. | He, Tangyue | CHN | 70'49 | 3 | 65 | |
11. | Liu, Xingyu | CHN | 74'45 | 3 | 64 | |
12. | Huang, Haoyu | CHN | 86'19 | 3 | 67 | |
13. | Huang, Ziyu | CHN | 77'13 | 2 | 69 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W14 | C a t e g o r y W14 | W14 | ||||
11 Com +++ Foxes 2 5 11 14 15 +++ Route >1770m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zhavoronkova, Anna | RUS | 24'43 | 6 | 259 | |
2. | Melnikova, Svetlana | RUS | 28'16 | 6 | 224 | |
3. | Ou, Hui Ming | CHN | 34'26 | 6 | 272 | |
4. | Wu, Fan | CHN | 42'25 | 6 | 271 | |
5. | Liang, Si Ying | CHN | 54'17 | 6 | 273 | |
6. | Xu, Xiyu | CHN | 66'52 | 6 | 72 | |
7. | Zhang, Wen Yan | CHN | 84'22 | 6 | 285 | |
8. | Li, Yun Zhou | CHN | 97'16 | 6 | 291 | |
9. | Rutkowska, Magdalena | POL | 39'29 | 4 | 130 | |
10. | Yan, Jingya | CHN | 41'06 | 4 | 325 | |
11. | Zhang, Miaoyang | CHN | 41'08 | 4 | 324 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W16 | C a t e g o r y W16 | W16 | ||||
12 Com +++ Foxes 2 3 5 11 13 +++ Route >2120m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Diaksova, Eva | BUL | 19'58 | 6 | 7 | |
2. | Deptulska, Maria | POL | SP2KMH | 22'25 | 6 | 128 |
3. | Melnikova, Nadezhda | RUS | 26'41 | 6 | 225 | |
4. | Puhach, Mariia | UKR | 31'36 | 6 | 172 | |
5. | Panchuk, Nataliia | UKR | 34'47 | 6 | 171 | |
6. | Andreeva, Polina | RUS | 43'09 | 6 | 221 | |
7. | Wang, Naiyu | CHN | 47'42 | 6 | 310 | |
8. | Guo, Qian Qian | CHN | 47'53 | 6 | 269 | |
9. | Chen, Xuejiao | CHN | 54'46 | 6 | 323 | |
10. | Yan, Ru Yu | CHN | 79'03 | 6 | 283 | |
11. | Zheng, Xuehong | CHN | 91'54 | 6 | 327 | |
12. | Rogovinskaia, Polina | RUS | 24'20 | 5 | 254 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W19 | C a t e g o r y W19 | W19 | ||||
18 Com +++ Foxes 1 2 3 5 11 12 13 15 +++ Route >2600m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Diaksova, Andrea | BUL | 28'53 | 9 | 6 | |
2. | Piskareva, Kristina | RUS | 30'52 | 9 | 255 | |
3. | Godunova, Anastasia | RUS | 31'56 | 9 | 226 | |
4. | Budaeva, Elena | RUS | 33'24 | 9 | 257 | |
5. | Naumenko, Luchana | UKR | 34'25 | 9 | 165 | |
6. | Bžatková, Kateřina | CZE | 34'33 | 9 | 397 | |
7. | Ishchenko, Anastasiia | UKR | 38'20 | 9 | 163 | |
8. | Nychyporuk, Elvira | UKR | 38'46 | 9 | 166 | |
9. | Abdullina, Ekaterina | RUS | 39'19 | 9 | 242 | |
10. | Bouchalova, Justyna | CZE | 40'24 | 9 | 99 | |
11. | Tsenkova, Patritsia | BUL | 48'10 | 9 | 8 | |
12. | Sobotková, Anna | CZE | 56'53 | 9 | 98 | |
13. | Filová, Barbora | SVK | 65'17 | 9 | 406 | |
14. | Konoplitska, Karyna | UKR | 66'22 | 9 | 164 | |
15. | Ovchinnikova, Tatyana | RUS | 34'21 | 7 | 246 | |
16. | Wu, Yidi | CHN | 88'22 | 7 | 73 | |
17. | Jiang, Zhao Fei Fan | CHN | 59'31 | 6 | 293 | |
18. | Yi, Yang Xin | CHN | 66'54 | 5 | 74 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W21 | C a t e g o r y W21 | W21 | ||||
20 Com +++ Foxes 1 2 3 4 11 12 14 15 +++ Route >2730m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Raikova, Svetlana | RUS | 29'48 | 9 | 442 | |
2. | Omová, Michaela | CZE | 31'31 | 9 | 435 | |
3. | Kolomnina, Ekaterina | RUS | 33'41 | 9 | 215 | |
4. | Pisarenko, Elena | RUS | 35'57 | 9 | 265 | |
5. | Veremeienko, Yevheniia | UKR | 36'32 | 9 | 156 | |
6. | Diaksova, Antoaneta | BUL | 37'21 | 9 | 9 | |
7. | Denisova, Anastasia | BLR | 38'28 | 9 | 393 | |
8. | Valcheva, Stanimira | BUL | 38'32 | 9 | 10 | |
9. | Voráčková, Lenka | CZE | 39'40 | 9 | 90 | |
10. | Macinská, Janka | SVK | 40'39 | 9 | 422 | |
11. | Léharová, Alžběta | CZE | 41'55 | 9 | 91 | |
12. | Parkhomenko, Oleksandra | UKR | 43'24 | 9 | 159 | |
13. | Kononenko, Anastasiia | UKR | 45'06 | 9 | 157 | |
14. | Huberman, Lori | USA | 50'04 | 9 | 198 | |
15. | Zinchuk, Iryna | UKR | 91'12 | 9 | 160 | |
16. | Zasheva, Iveta | BUL | 51'49 | 6 | 11 | |
17. | Cao, Huijan | CHN | 90'45 | 6 | 425 | |
18. | Dolníková, Veronika | SVK | 30'41 | 5 | 412 | |
19. | Giklova, Natalia | RUS | 21'24 | 4 | 207 | |
20. | Chen, Zhijun | CHN | 100'04 | 2 | 300 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W35 | C a t e g o r y W35 | W35 | ||||
7 Com +++ Foxes 1 3 4 5 11 12 13 15 +++ Route >2780m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Platonova, Irina | RUS | 36'56 | 9 | 212 | |
2. | Ausra, Bartkeviciene | LTU | 38'31 | 9 | 353 | |
3. | Kalenova, Svetlana | RUS | 42'25 | 9 | 253 | |
4. | Hrakholskaya, Ala | UKR | 50'45 | 9 | 390 | |
5. | Zasheva, Veselina | BUL | 56'15 | 9 | 457 | |
6. | Mezhevaya, Alla | USA | 47'42 | 8 | 196 | |
7. | Mateeva, Steliana | BUL | 57'51 | 8 | 18 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W50 | C a t e g o r y W50 | W50 | ||||
8 Com +++ Foxes 3 4 5 11 12 13 15 +++ Route >2620m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Drews, Brigitte | GER | DL7AFJ | 45'27 | 8 | 401 |
2. | Denisova, Natalia | BLR | 48'40 | 8 | 456 | |
3. | Šrůtová, Marcela | CZE | 53'06 | 8 | 89 | |
4. | Roethe, Brigitte | CAN | 64'54 | 8 | 395 | |
5. | Fekiačová, Mária | SVK | 66'11 | 8 | 136 | |
6. | Andriunina, Alla | RUS | 69'27 | 8 | 202 | |
7. | Diachenko, Iryna | UKR | 75'01 | 8 | 433 | |
8. | Wanner, Alexandra | GER | 104'34 | 4 | 444 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
W60 | C a t e g o r y W60 | W60 | ||||
5 Com +++ Foxes 1 2 3 4 5 11 15 +++ Route >2470m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fijlstra, Jenny | NED | 59'26 | 8 | 124 | |
2. | Koroleva, Galina | RUS | 71'35 | 8 | 209 | |
3. | Bromer, Ruth | USA | WB4QZG | 71'37 | 8 | 415 |
4. | Hornyai, Pirosk Lászlóné | HUN | 87'00 | 7 | 113 | |
5. | Gulieva, Galina | RUS | 58'12 | 6 | 249 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M12 | C a t e g o r y M12 | M12 | ||||
15 Com +++ Foxes 5 11 13 15 +++ Route >1720m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Liu, Jinchong | CHN | 26'07 | 5 | 38 | |
2. | Zhang, Wen Ding | CHN | 41'10 | 5 | 274 | |
3. | Luo, Zhuoyao | CHN | 46'13 | 5 | 46 | |
4. | Jiang, Xiaoyu | CHN | 52'39 | 5 | 40 | |
5. | Yao, Yifeng | CHN | 54'53 | 5 | 42 | |
6. | Luo, Zhao Wei | CHN | 57'23 | 5 | 278 | |
7. | Yang, Yuan Yue | CHN | 64'01 | 5 | 277 | |
8. | Cai, Yubin | CHN | 65'48 | 5 | 35 | |
9. | Huang, Junsheng | CHN | 75'32 | 5 | 37 | |
10. | Zhong, Minxue | CHN | 44'58 | 4 | 36 | |
11. | Wang, Haoyang | CHN | 67'40 | 4 | 41 | |
12. | Xie, Jiayan | CHN | 74'51 | 4 | 32 | |
13. | Jin, Yifan | CHN | 84'11 | 2 | 31 | |
14. | Xie, Jason | CHN | 86'33 | 2 | 33 | |
- | Shen, Dongxu | CHN | 71'14 | B | 34 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M14 | C a t e g o r y M14 | M14 | ||||
12 Com +++ Foxes 2 3 4 5 15 +++ Route >2150m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Danchishen, Daniil | RUS | 22'16 | 6 | 235 | |
2. | Denysenko, Dmytro | UKR | 22'57 | 6 | 174 | |
3. | Babaev, Sergei | RUS | 24'15 | 6 | 237 | |
4. | Zashev, Vasil | BUL | 26'27 | 6 | 29 | |
5. | Zheng, Tian Shu | CHN | 31'02 | 6 | 279 | |
6. | Li, Xiang | CHN | 34'50 | 6 | 280 | |
7. | Dai, Nuo Ge | CHN | 36'02 | 6 | 286 | |
8. | Li, Zibin | CHN | 42'42 | 6 | 47 | |
9. | Huang, Mengqun | CHN | 48'30 | 6 | 43 | |
10. | Xie, Kunda | CHN | 69'42 | 6 | 49 | |
11. | He, Leyu | CHN | 95'04 | 6 | 319 | |
12. | Stetsiuk, Artur | UKR | 42'35 | 5 | 176 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M16 | C a t e g o r y M16 | M16 | ||||
24 Com +++ Foxes 2 3 5 13 14 15 +++ Route >2420m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Karpovych, Fedir | UKR | 22'18 | 7 | 168 | |
2. | Sobolin, Daniil | RUS | 24'36 | 7 | 262 | |
3. | Kotov, Viacheslav | RUS | 25'20 | 7 | 233 | |
4. | Popovchenko, Anatolii | UKR | 27'00 | 7 | 167 | |
5. | Debopre, Iaroslav | UKR | 28'24 | 7 | 169 | |
6. | Shulenin, Danila | RUS | 29'34 | 7 | 236 | |
7. | Lu, Zhikai | CHN | 31'49 | 7 | 52 | |
8. | Chesnikov, Egor | RUS | 34'32 | 7 | 232 | |
9. | Liu, Yakun | CHN | 40'01 | 7 | 326 | |
10. | Li, Xun Tai | CHN | 42'30 | 7 | 287 | |
11. | Komarov, Dmitrii | RUS | 49'57 | 7 | 234 | |
12. | Gan, Jia Lin | CHN | 54'10 | 7 | 288 | |
13. | Huang, Junqi | CHN | 55'00 | 7 | 51 | |
14. | Ilic, Vasilije | SRB | YU3VIP | 58'12 | 7 | 133 |
15. | Zhang, Yuehang | CHN | 61'51 | 7 | 321 | |
16. | Zeng, Run Yang | CHN | 70'06 | 7 | 281 | |
17. | Hou, Zhen Hai | CHN | 99'07 | 7 | 282 | |
18. | Liu, Zhaoxi | CHN | 48'33 | 6 | 54 | |
19. | Chi, Yong Ting | CHN | 49'59 | 6 | 268 | |
20. | Wang, Xiewei | CHN | 58'36 | 6 | 59 | |
21. | Chen, Jin Heng | CHN | 84'35 | 6 | 267 | |
22. | Guan, Weiyan | CHN | 39'14 | 5 | 45 | |
23. | Wang, Ludi | CHN | 66'23 | 5 | 322 | |
24. | Lu, Cheng | CHN | 25'21 | 2 | 44 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M19 | C a t e g o r y M19 | M19 | ||||
27 Com +++ Foxes 2 3 4 5 11 12 13 14 +++ Route >2870m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Palamarchuk, Artem | UKR | 25'09 | 9 | 193 | |
2. | Nikita, Ivanov | RUS | 26'43 | 9 | 238 | |
3. | Nadtochyi, Ruslan | UKR | 27'15 | 9 | 154 | |
4. | Tcelikov, Sergei | RUS | 27'31 | 9 | 229 | |
5. | Šimáček, Martin | CZE | 28'22 | 9 | 400 | |
6. | Šrom, Dominik | CZE | 28'45 | 9 | 398 | |
7. | Kinc, Martin | CZE | 29'31 | 9 | 93 | |
8. | Dochev, Pavel | BUL | 32'25 | 9 | 1 | |
9. | Tsenkov, Tsenko | BUL | 32'58 | 9 | 2 | |
10. | Pankratov, Evgenii | RUS | 33'12 | 9 | 231 | |
11. | Bžatek, Vojtěch | CZE | 34'13 | 9 | 399 | |
12. | Račko, Lukáš | SVK | 38'00 | 9 | 403 | |
13. | Savov, Martin | BUL | 40'07 | 9 | 3 | |
14. | Dovhopol, Rostyslav | UKR | 40'12 | 9 | 162 | |
15. | Savov, Stefan | BUL | 45'22 | 9 | 4 | |
16. | Kiril, Venev | BUL | 50'40 | 9 | 5 | |
17. | Bakchinov, Vladimir | RUS | 52'00 | 9 | 206 | |
18. | Jurčík, Tomáš | SVK | 62'08 | 9 | 405 | |
19. | Pan, Zi Qiu | CHN | 66'03 | 9 | 294 | |
20. | Gao, Maojun | CHN | 82'53 | 9 | 60 | |
21. | Liang, Zhanrui | CHN | 87'14 | 9 | 55 | |
22. | Matsuo, Chiaki | JPN | 117'43 | 9 | 402 | |
23. | Cuninka, Ján | SVK | 62'37 | 7 | 404 | |
24. | Zhou, Xinen | CHN | 60'39 | 6 | 58 | |
25. | Feng, Langran | CHN | 107'05 | 6 | 62 | |
26. | Kong, Fanye | CHN | 108'33 | 6 | 61 | |
27. | Grozdanovic, Lazar | SRB | YU3LAX | 87'58 | 5 | 135 |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M21 | C a t e g o r y M21 | M21 | ||||
32 Com +++ Foxes 1 2 3 4 5 11 12 13 14 15 +++ Route >3090m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Marchuk, Oleksandr | UKR | 28'57 | 11 | 153 | |
2. | Algirdas, Bartkevicius | LTU | 29'23 | 11 | 351 | |
3. | Shtanko, Sergii | UKR | 29'51 | 11 | 151 | |
4. | Sirakov, Ivan | BUL | 32'07 | 11 | 445 | |
5. | Oma, Jakub | CZE | 33'02 | 11 | 437 | |
6. | Hikl, Tomáš | CZE | 34'45 | 11 | 436 | |
7. | Ivanko, Oleksii | UKR | 35'46 | 11 | 149 | |
8. | Raikov, Aleksandr | RUS | 38'11 | 11 | 441 | |
9. | Godunov, Eduard | RUS | 38'15 | 11 | 227 | |
10. | Kalyagin, Dmitriy | RUS | 38'27 | 11 | 418 | |
11. | Gomzik, Andrei | CZE | 39'47 | 11 | 100 | |
12. | Babeu, Alexandru | ROM | 40'11 | 11 | 86 | |
13. | Vichyn, Sergiy | UKR | 41'28 | 11 | 146 | |
14. | Popov, Ruslan | RUS | 44'22 | 11 | 443 | |
15. | Mukovnin, Pavel | RUS | 49'13 | 11 | 258 | |
16. | Shao, Xuyong | CHN | 50'37 | 11 | 314 | |
17. | Velikanov, Yevgen | UKR | 50'44 | 11 | 155 | |
18. | Pu, Xiao Nian | CHN | 51'05 | 11 | 284 | |
18. | Košut, Martin | SVK | 51'05 | 11 | 409 | |
20. | Tomaščin, Martin | SVK | 57'02 | 11 | 432 | |
21. | Bielikov, Oleksandr | UKR | 58'12 | 11 | 147 | |
22. | Manojlovic, Dragan | SRB | YU1ACR | 59'16 | 11 | 131 |
23. | Kliubchenko, Yevhen | UKR | 59'58 | 11 | 150 | |
24. | Rodionov, Bogdan | RUS | 58'57 | 10 | 219 | |
25. | Viskup, Peter | SVK | OM3KZY | 70'14 | 10 | 420 |
26. | Taupeka, Dzmitry | BLR | 100'38 | 10 | 79 | |
27. | Liao, Yu | CHN | 105'32 | 9 | 298 | |
28. | Yan, Xu Zhang | CHN | 87'19 | 7 | 292 | |
29. | Král, Adam | SVK | 36'50 | 6 | 384 | |
30. | Djordjevic, Nenad | SRB | 116'02 | 6 | 373 | |
31. | Rodionov, Ivan | RUS | 17'17 | 4 | 218 | |
32. | Qi, Huiqun | CHN | 46'45 | 4 | 315 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M40 | C a t e g o r y M40 | M40 | ||||
22 Com +++ Foxes 1 2 3 4 11 13 14 15 +++ Route >2870m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Kirgetov, Michail | RUS | 31'53 | 9 | 241 | |
2. | Redka, Maksym | UKR | 37'02 | 9 | 152 | |
3. | Masilionis, Remigijus | LTU | 39'07 | 9 | 419 | |
4. | Gniedov, Volodymyr | UKR | 39'19 | 9 | 178 | |
5. | Shaidaiuk, Kirill | RUS | 39'37 | 9 | 213 | |
6. | Petrov, Vadim | RUS | 40'07 | 9 | 230 | |
7. | Korolev, Dmitry | RUS | 42'07 | 9 | 220 | |
8. | Mokrý, Pavel | CZE | OK2PMA | 46'29 | 9 | 88 |
9. | Tarmo, Gede | EST | 57'14 | 9 | 455 | |
10. | Сhovhan, Oleksandr | UKR | 58'23 | 9 | 179 | |
11. | Mitev, Nikolai | BUL | 66'39 | 9 | 13 | |
12. | Nordwaeger, Pehr-Axel | SWE | SM0BGU | 81'17 | 9 | 145 |
13. | Ivanov, Ivailo | BUL | 87'48 | 9 | 14 | |
14. | Stoyanov, Svetoslav | BUL | 88'08 | 9 | 15 | |
15. | Dinse, Björn | NED | PA4BWD | 107'41 | 9 | 121 |
16. | Dochev, Yovcho | BUL | 69'37 | 8 | 374 | |
17. | Kostov, Zlatin | BUL | 70'14 | 8 | 12 | |
18. | Grozdanovic, Dejan | SRB | YU1AS | 90'13 | 8 | 134 |
19. | Saito, Toshiyuki | JPN | JN2LPL | 94'32 | 8 | 114 |
20. | Ilic, Zoran | SRB | YT0I | 103'39 | 7 | 132 |
21. | Ishikawa, Tomomichi | JPN | JL2THY | 100'53 | 6 | 115 |
22. | Wei, Yu | CHN | 58'03 | 5 | 299 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M50 | C a t e g o r y M50 | M50 | ||||
22 Com +++ Foxes 1 2 4 5 12 13 14 15 +++ Route >2900m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Olkov, Iurii | RUS | 30'14 | 9 | 250 | |
2. | Pugach, Mykhailo | UKR | 34'00 | 9 | 183 | |
3. | Denisov, Valery | BLR | 34'23 | 9 | 392 | |
3. | Kruchinin, Eduard | RUS | 34'23 | 9 | 211 | |
5. | Burda, Iurii | RUS | 35'24 | 9 | 244 | |
6. | Parkhomenko, Viacheslav | UKR | 36'37 | 9 | 182 | |
7. | Wanner, Nikolai | GER | 41'03 | 9 | 106 | |
8. | Zelenskyi, Sergii | UKR | 41'48 | 9 | 185 | |
9. | Williams, David | GBR | M3WDD | 42'11 | 9 | 194 |
10. | Nikolov, Daniel | BUL | 42'24 | 9 | 16 | |
11. | Babeu, Pavel | ROM | 47'48 | 9 | 87 | |
12. | Chalk, Steve | GBR | SWL | 49'44 | 9 | 195 |
13. | Mejevoi, Nicolai | USA | 51'21 | 9 | 199 | |
14. | Fekiač, Jozef | SVK | OM3CCE | 51'32 | 9 | 414 |
15. | Vlach, Miroslav | CZE | OK1UMY | 58'51 | 9 | 438 |
16. | Wright, William | USA | WB6CMD | 72'30 | 9 | 201 |
17. | Zhao, Dahong | CHN | 87'20 | 9 | 313 | |
18. | Mimura, Masahiko | JPN | JH1BVS | 96'58 | 9 | 116 |
19. | Burgonutdinov, Albert | RUS | 33'52 | 8 | 247 | |
20. | Ehrsson, Ingvar | SWE | SA0AMM | 46'19 | 8 | 144 |
21. | Drews, Christian | D04 | DL7APD | 108'21 | 8 | 431 |
22. | Qi, Jihui | CHN | 41'30 | 4 | 289 | |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M60 | C a t e g o r y M60 | M60 | ||||
24 Com +++ Foxes 1 2 3 5 12 14 15 +++ Route >2540m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Guliev, Chermen | RUS | 25'37 | 8 | 248 | |
2. | Fursa, Oleg | UKR | 29'47 | 8 | 188 | |
3. | Götte, Heinrich | GER | 33'32 | 8 | 107 | |
4. | Nurgaliev, Yury | RUS | 38'33 | 8 | 203 | |
5. | Kirev, Dimitar | BUL | 39'51 | 8 | 21 | |
6. | Roethe, Nicholas | CAN | 43'37 | 8 | 396 | |
7. | Boev, Vlad | BUL | 46'00 | 8 | 17 | |
8. | Palmquist, Jan | SWE | SM5FUG | 48'18 | 8 | 142 |
9. | László, Károly | HUN | 49'44 | 8 | 111 | |
10. | Kovács, Attila Gábor | HUN | 50'47 | 8 | 110 | |
11. | Huberman, Joseph | USA | K5JGH | 52'19 | 8 | 197 |
12. | Winter, Lubomír | CZE | OK1DPW | 54'06 | 8 | 439 |
13. | Vidal, Lucien | FRA | F4DKA | 64'15 | 8 | 105 |
14. | Blomann, Antonín | CZE | 68'44 | 8 | 440 | |
15. | Ljungström, Peter | SWE | SM5KMU | 69'05 | 8 | 141 |
16. | Vanhalst, Mouc | BEL | 71'49 | 8 | 341 | |
17. | Baxa, Jaromír | CZE | OK1JBX | 80'26 | 8 | 101 |
18. | Schuh, Mike | USA | 81'32 | 8 | 417 | |
19. | Pavelek, Viktor | SVK | 99'22 | 8 | 137 | |
20. | Mukhitov, Nazhib | RUS | 55'29 | 7 | 210 | |
21. | Garipov, Hristo | BUL | 85'45 | 7 | 22 | |
22. | Witney, Keith | CAN | 88'43 | 7 | 394 | |
23. | Lou, Guojun | CHN | 74'59 | 6 | 307 | |
24. | Smathers, William | USA | KG6HXX | 118'06 | 3 | 200 |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70 |
||||||
M70 | C a t e g o r y M70 | M70 | ||||
13 Com +++ Foxes 2 3 5 12 14 15 +++ Route >2380m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sudnik, Jurii | RUS | 31'28 | 7 | 84 | |
2. | Burlachenko | MDA | VASILII | 40'04 | 7 | 126 |
3. | Korolev, Lev | RUS | 50'00 | 7 | 208 | |
4. | Fijlstra, Dick | NED | PA0DFN | 53'39 | 7 | 125 |
5. | Baranovskyi, Viktor | UKR | 55'39 | 7 | 191 | |
6. | Kochergin, Alexandr | KAZ | UN2J | 60'40 | 7 | 81 |
7. | Nilsson, Olle | SWE | SM0KON | 62'23 | 7 | 140 |
8. | Bykowski, Ryszard | POL | 69'15 | 7 | 127 | |
9. | Nestorov, Angel | BUL | 78'39 | 7 | 24 | |
10. | Hoek, Jan | NED | PA0JNH | 84'41 | 7 | 123 |
11. | Svensson, Gunnar | SWE | 93'51 | 7 | 138 | |
12. | Lenander, Bo | SWE | SM5CJW | 83'06 | 5 | 139 |
13. | Hayakawa, Toyonori | JPN | JA1MVQ | 36'28 | 2 | 117 |
Category W12 W14 W16 W19 W21 W35 W50 W60 M12 M14 M16 M19 M21 M40 M50 M60 M70
Helper | ||
---|---|---|
Organizer: BFRA |