**************************************** * ARDF World Cup Albena/Bulgaria * * 2.9.2016 Foxoring * **************************************** | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 2.09.2016 from 9.00 | ||||||||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | W35 | W50 | W60 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
13 | 11 | 12 | 18 | 20 | 7 | 8 | 5 | 15 | 12 | 24 | 27 | 32 | 22 | 22 | 24 | 13 | =285 | =285 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
W12 | S-2-5-11-15-B-F | 1540 m | S | +605 | +141 m | |
W14 | S-14-2-5-11-15-B-F | 1770 m | 1 | +198 | -643 m | |
W16 | S-2-5-3-11-13-B-F | 2120 m | 2 | +327 | -74 m | |
W19 | S-13-2-5-1-3-12-11-15-B-F | 2600 m | 3 | -1 | -622 m | |
W21 | S-2-14-1-3-12-4-11-15-B-F | 2730 m | 4 | -383 | -371 m | |
W35 | S-13-5-1-3-12-4-11-15-B-F | 2780 m | 5 | +207 | -327 m | |
W50 | S-13-5-3-12-4-11-15-B-F | 2620 m | 11 | -96 | -310 m | |
W60 | S-2-5-1-3-11-4-15-B-F | 2470 m | 12 | -223 | -658 m | |
M12 | S-13-5-11-15-B-F | 1720 m | 13 | +193 | +64 m | |
M14 | S-2-5-3-4-15-B-F | 2150 m | 14 | +489 | -213 m | |
M16 | S-13-2-14-5-3-15-B-F | 2420 m | 15 | -191 | -106 m | |
M19 | S-14-2-5-3-12-4-11-13-B-F | 2870 m | B | -31 | +134 m | |
M21 | S-13-2-14-5-1-3-12-4-11-15-B-F | 3090 m | F | -50 | +221 m | |
M40 | S-13-2-14-1-3-11-4-15-B-F | 2870 m | ||||
M50 | S-13-2-14-5-1-12-4-15-B-F | 2900 m | ||||
M60 | S-14-2-5-1-3-12-15-B-F | 2540 m | ||||
M70 | S-14-2-5-3-12-15-B-F | 2380 m |
Explanation: after * located fox will not be rated
Explanation: after * located fox will not be rated
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 350 m | 164 | (193) 2'02 | 4'14 | 24'13 | S - 3 | 970 m | 1 | (319) 20'18 | 20'18 | 20'18 | |
S - 4 | 1110 m | 1 | (135) 18'58 | 18'58 | 18'58 | S - 5 | 610 m | 16 | (254) 4'10 | 9'48 | 18'12 | |
S - 3F | 420 m | 56 | (153) 2'50 | 6'22 | 20'11 | S - 4F | 370 m | 44 | (418) 2'10 | 7'12 | 22'17 | |
S - 5F | 830 m | 2 | (33) 79'26 | 88'03 | 96'40 | S - B | 640 m | 1 | (34) 70'49 | 70'49 | 70'49 | |
1 - 3 | 200 m | 106 | (351) 2'37 | 5'43 | 37'55 | 1 - 5 | 320 m | 1 | (298) 6'10 | 6'10 | 6'10 | |
1 - 2F | 420 m | 23 | (250) 4'54 | 7'22 | 15'21 | 1 - 5F | 660 m | 1 | (164) 15'00 | 15'00 | 15'00 | |
2 - 1 | 580 m | 3 | (160) 7'24 | 8'59 | 12'05 | 2 - 3 | 640 m | 2 | (127) 10'35 | 16'18 | 22'02 | |
2 - 5 | 280 m | 79 | (146) 1'42 | 5'02 | 29'57 | 2 - 1F | 480 m | 3 | (412) 5'09 | 17'31 | 40'15 | |
2 - 3F | 190 m | 27 | (227) 1'59 | 6'06 | 23'10 | 2 - 4F | 210 m | 131 | (151) 1'11 | 5'49 | 36'46 | |
2 - B | 410 m | 4 | (402) 10'04 | 42'17 | 68'34 | 3 - 1 | 200 m | 3 | (209) 6'02 | 12'58 | 18'58 | |
3 - 2 | 640 m | 1 | (319) 18'49 | 18'49 | 18'49 | 3 - 4 | 460 m | 34 | (262) 4'50 | 10'07 | 37'15 | |
3 - 1F | 330 m | 25 | (152) 3'04 | 8'09 | 27'17 | 3 - 2F | 220 m | 126 | (351) 1'32 | 4'32 | 24'14 | |
3 - 5F | 550 m | 23 | (168) 4'50 | 12'17 | 40'42 | 3 - B | 760 m | 4 | (323) 10'38 | 25'55 | 47'00 | |
3 - F | 840 m | 1 | (444) 50'58 | 50'58 | 50'58 | 4 - 1F | 290 m | 79 | (227) 2'57 | 6'21 | 30'57 | |
4 - 2F | 330 m | 1 | (135) 7'52 | 7'52 | 7'52 | 4 - 3F | 720 m | 1 | (404) 7'55 | 7'55 | 7'55 | |
4 - 5F | 330 m | 65 | (247) 2'54 | 5'56 | 31'04 | 4 - B | 620 m | 2 | (319) 10'20 | 17'20 | 24'20 | |
5 - 1 | 320 m | 92 | (6) 2'19 | 5'48 | 31'55 | 5 - 2 | 280 m | 3 | (147) 2'46 | 4'27 | 5'43 | |
5 - 3 | 360 m | 95 | (262) 2'21 | 7'59 | 33'09 | 5 - 4 | 590 m | 1 | (58) 24'30 | 24'30 | 24'30 | |
5 - 1F | 300 m | 27 | (259) 3'11 | 17'02 | 57'35 | 5 - 2F | 540 m | 3 | (169) 8'29 | 11'25 | 13'18 | |
5 - 3F | 390 m | 2 | (218) 4'49 | 8'50 | 12'52 | 5 - 4F | 300 m | 3 | (131) 7'39 | 9'58 | 13'07 | |
5 - 5F | 460 m | 5 | (274) 17'32 | 31'45 | 43'10 | 5 - B | 520 m | 4 | (315) 18'23 | 29'24 | 61'19 | |
1F - 3 | 330 m | 3 | (395) 4'19 | 10'54 | 23'52 | 1F - 4 | 290 m | 10 | (241) 5'28 | 7'47 | 11'46 | |
1F - 5 | 300 m | 4 | (147) 4'11 | 5'14 | 7'30 | 1F - 2F | 370 m | 2 | (402) 11'25 | 13'20 | 15'15 | |
1F - 3F | 470 m | 35 | (437) 2'34 | 6'40 | 19'38 | 1F - 5F | 230 m | 92 | (351) 3'03 | 7'51 | 31'22 | |
1F - B | 450 m | 18 | (93) 4'00 | 10'15 | 41'12 | 1F - F | 530 m | 1 | (420) 10'33 | 10'33 | 10'33 | |
2F - 3 | 220 m | 4 | (169) 2'00 | 3'21 | 6'33 | 2F - 4 | 330 m | 100 | (153) 3'11 | 6'51 | 45'52 | |
2F - 1F | 370 m | 15 | (226) 3'54 | 5'39 | 13'23 | 2F - 3F | 830 m | 1 | (402) 10'02 | 10'02 | 10'02 | |
2F - 4F | 840 m | 1 | (138) 33'38 | 33'38 | 33'38 | 2F - 5F | 550 m | 35 | (248) 6'06 | 10'20 | 30'43 | |
3F - 1 | 710 m | 1 | (144) 7'04 | 7'04 | 7'04 | 3F - 2 | 190 m | 38 | (93) 1'48 | 4'31 | 14'46 | |
3F - 3 | 710 m | 4 | (115) 8'37 | 16'28 | 29'32 | 3F - 5 | 390 m | 36 | (227) 2'31 | 7'55 | 57'56 | |
3F - 1F | 470 m | 3 | (253) 4'41 | 4'53 | 5'06 | 3F - 4F | 410 m | 2 | (326) 6'18 | 7'35 | 8'52 | |
3F - 5F | 420 m | 3 | (100) 4'34 | 7'32 | 10'07 | 3F - B | 230 m | 85 | (168) 2'10 | 4'33 | 63'27 | |
4F - 1 | 520 m | 32 | (215) 4'16 | 7'46 | 20'42 | 4F - 2 | 210 m | 43 | (398) 0'58 | 3'45 | 16'57 | |
4F - 3 | 640 m | 2 | (123) 11'54 | 20'17 | 28'40 | 4F - 5 | 300 m | 99 | (351) 1'58 | 4'34 | 17'45 | |
4F - 1F | 590 m | 2 | (72) 10'48 | 12'47 | 14'47 | 4F - 3F | 410 m | 1 | (132) 8'16 | 8'16 | 8'16 | |
4F - 5F | 690 m | 1 | (138) 14'59 | 14'59 | 14'59 | 4F - B | 630 m | 1 | (200) 72'51 | 72'51 | 72'51 | |
5F - 4 | 330 m | 2 | (60) 6'37 | 10'37 | 14'38 | 5F - 1F | 230 m | 11 | (437) 2'30 | 7'08 | 15'44 | |
5F - 2F | 550 m | 1 | (164) 6'54 | 6'54 | 6'54 | 5F - 3F | 420 m | 49 | (262) 3'20 | 7'22 | 30'36 | |
5F - B | 290 m | 164 | (153) 1'40 | 2'59 | 28'27 | B - F | 90 m | 283 | (232) 0'15 | 0'15 | 1'04 | |
Category W12 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 350 m | 12 | (275) 3'21 | 6'49 | 21'17 | S - 5 | 610 m | 1 | (64) 8'29 | 8'29 | 8'29 | |
2 - 5 | 280 m | 10 | (275) 2'45 | 8'17 | 29'57 | 2 - 1F | 480 m | 1 | (67) 40'15 | 40'15 | 40'15 | |
2 - B | 410 m | 2 | (64) 60'11 | 64'22 | 68'34 | 3 - B | 760 m | 1 | (66) 29'35 | 29'35 | 29'35 | |
5 - 2 | 280 m | 1 | (64) 5'43 | 5'43 | 5'43 | 5 - 3 | 360 m | 1 | (66) 21'20 | 21'20 | 21'20 | |
5 - 1F | 300 m | 6 | (276) 16'16 | 20'36 | 25'12 | 5 - 5F | 460 m | 1 | (177) 39'56 | 39'56 | 39'56 | |
5 - B | 520 m | 2 | (68) 19'30 | 40'24 | 61'19 | 1F - 5F | 230 m | 6 | (275) 8'21 | 10'12 | 14'19 | |
1F - B | 450 m | 2 | (177) 12'30 | 18'23 | 24'16 | 5F - 1F | 230 m | 1 | (177) 15'06 | 15'06 | 15'06 | |
5F - B | 290 m | 6 | (290) 2'43 | 3'02 | 3'57 | B - F | 90 m | 13 | (177) 0'22 | 0'22 | 0'31 | |
Category W14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 350 m | 9 | (224) 3'02 | 4'41 | 7'35 | S - 5 | 610 m | 1 | (72) 16'34 | 16'34 | 16'34 | |
S - 4F | 370 m | 1 | (324) 12'24 | 12'24 | 12'24 | 2 - 5 | 280 m | 2 | (130) 3'01 | 5'00 | 6'59 | |
2 - 3F | 190 m | 1 | (325) 4'49 | 4'49 | 4'49 | 2 - 4F | 210 m | 8 | (285) 2'48 | 5'41 | 16'02 | |
3 - 4 | 460 m | 1 | (130) 11'59 | 11'59 | 11'59 | 4 - 5F | 330 m | 1 | (130) 9'04 | 9'04 | 9'04 | |
5 - 2 | 280 m | 1 | (72) 4'54 | 4'54 | 4'54 | 5 - 3 | 360 m | 1 | (130) 6'49 | 6'49 | 6'49 | |
5 - 1F | 300 m | 8 | (259) 3'11 | 21'02 | 57'35 | 5 - B | 520 m | 1 | (324) 18'26 | 18'26 | 18'26 | |
1F - 5F | 230 m | 8 | (259) 5'56 | 10'51 | 25'22 | 1F - B | 450 m | 1 | (325) 8'04 | 8'04 | 8'04 | |
3F - 5 | 390 m | 1 | (325) 12'02 | 12'02 | 12'02 | 4F - 2 | 210 m | 1 | (324) 2'33 | 2'33 | 2'33 | |
4F - 5 | 300 m | 7 | (285) 4'04 | 6'28 | 11'16 | 4F - 1F | 590 m | 1 | (72) 10'48 | 10'48 | 10'48 | |
5F - B | 290 m | 9 | (224) 2'16 | 3'28 | 5'47 | B - F | 90 m | 11 | (130) 0'22 | 0'25 | 0'46 | |
Category W16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 350 m | 10 | (128) 2'55 | 5'01 | 11'27 | S - 5 | 610 m | 1 | (254) 4'10 | 4'10 | 4'10 | |
S - 3F | 420 m | 1 | (221) 7'21 | 7'21 | 7'21 | 2 - 5 | 280 m | 7 | (7) 2'33 | 7'19 | 17'51 | |
2 - 3F | 190 m | 4 | (128) 3'40 | 7'12 | 16'00 | 3 - 4 | 460 m | 1 | (254) 5'46 | 5'46 | 5'46 | |
3 - 1F | 330 m | 10 | (310) 3'08 | 9'52 | 27'17 | 3 - B | 760 m | 1 | (323) 10'38 | 10'38 | 10'38 | |
4 - 1F | 290 m | 1 | (254) 4'10 | 4'10 | 4'10 | 5 - 3 | 360 m | 11 | (254) 3'11 | 8'48 | 25'43 | |
5 - 1F | 300 m | 1 | (323) 7'01 | 7'01 | 7'01 | 1F - 3 | 330 m | 1 | (323) 4'32 | 4'32 | 4'32 | |
1F - 3F | 470 m | 7 | (7) 3'08 | 7'22 | 11'53 | 1F - B | 450 m | 4 | (128) 5'05 | 7'51 | 10'13 | |
3F - 2 | 190 m | 1 | (221) 5'05 | 5'05 | 5'05 | 3F - 5 | 390 m | 4 | (128) 3'01 | 6'37 | 11'55 | |
3F - B | 230 m | 7 | (7) 3'05 | 4'43 | 7'31 | B - F | 90 m | 12 | (7) 0'21 | 0'26 | 0'49 | |
Category W19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 350 m | 15 | (6) 2'08 | 4'00 | 9'07 | S - 3F | 420 m | 2 | (164) 4'27 | 4'44 | 5'01 | |
S - 4F | 370 m | 1 | (406) 3'37 | 3'37 | 3'37 | 1 - 3 | 200 m | 14 | (165) 3'09 | 5'06 | 11'41 | |
1 - 2F | 420 m | 1 | (99) 7'44 | 7'44 | 7'44 | 1 - 5F | 660 m | 1 | (164) 15'00 | 15'00 | 15'00 | |
2 - 5 | 280 m | 11 | (164) 1'53 | 2'23 | 3'44 | 2 - 3F | 190 m | 6 | (6) 2'43 | 6'06 | 13'08 | |
2 - 4F | 210 m | 1 | (74) 3'35 | 3'35 | 3'35 | 3 - 1 | 200 m | 1 | (164) 18'58 | 18'58 | 18'58 | |
3 - 1F | 330 m | 4 | (99) 4'30 | 8'43 | 12'45 | 3 - 2F | 220 m | 12 | (255) 1'47 | 2'59 | 4'15 | |
3 - 5F | 550 m | 1 | (74) 24'15 | 24'15 | 24'15 | 4 - 1F | 290 m | 1 | (406) 5'31 | 5'31 | 5'31 | |
5 - 1 | 320 m | 15 | (6) 2'19 | 5'37 | 24'22 | 5 - 3 | 360 m | 3 | (164) 3'27 | 8'38 | 12'36 | |
1F - 3F | 470 m | 1 | (293) 18'58 | 18'58 | 18'58 | 1F - 5F | 230 m | 14 | (165) 4'02 | 7'33 | 22'52 | |
1F - B | 450 m | 2 | (164) 6'45 | 7'54 | 9'04 | 2F - 3 | 220 m | 1 | (99) 2'53 | 2'53 | 2'53 | |
2F - 4 | 330 m | 1 | (406) 9'46 | 9'46 | 9'46 | 2F - 1F | 370 m | 12 | (226) 3'54 | 5'06 | 6'41 | |
3F - 2 | 190 m | 2 | (164) 2'52 | 3'04 | 3'17 | 3F - 5 | 390 m | 6 | (6) 3'01 | 4'37 | 5'25 | |
3F - B | 230 m | 8 | (165) 2'19 | 3'11 | 3'54 | 4F - 2 | 210 m | 1 | (406) 2'16 | 2'16 | 2'16 | |
4F - 5 | 300 m | 1 | (74) 5'22 | 5'22 | 5'22 | 5F - 2F | 550 m | 1 | (164) 6'54 | 6'54 | 6'54 | |
5F - 3F | 420 m | 7 | (165) 3'46 | 4'35 | 5'53 | 5F - B | 290 m | 8 | (163) 2'02 | 5'00 | 19'21 | |
B - F | 90 m | 18 | (6) 0'16 | 0'21 | 0'32 | |||||||
Category W21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 350 m | 16 | (11) 2'28 | 3'37 | 6'05 | S - 4F | 370 m | 3 | (198) 4'04 | 8'08 | 12'15 | |
S - 5F | 830 m | 1 | (300) 96'40 | 96'40 | 96'40 | 1 - 3 | 200 m | 15 | (435) 3'18 | 4'45 | 8'04 | |
2 - 1 | 580 m | 2 | (160) 7'24 | 9'44 | 12'05 | 2 - 3 | 640 m | 1 | (11) 22'02 | 22'02 | 22'02 | |
2 - 1F | 480 m | 2 | (412) 5'09 | 6'09 | 7'10 | 2 - 4F | 210 m | 14 | (10) 1'29 | 3'07 | 5'31 | |
3 - 2F | 220 m | 17 | (435) 1'39 | 4'06 | 16'29 | 4 - 1F | 290 m | 15 | (435) 3'10 | 4'54 | 7'54 | |
4 - 5F | 330 m | 1 | (11) 7'52 | 7'52 | 7'52 | 4 - B | 620 m | 1 | (425) 24'20 | 24'20 | 24'20 | |
5 - 1 | 320 m | 1 | (10) 5'17 | 5'17 | 5'17 | 1F - 5F | 230 m | 17 | (156) 3'35 | 5'38 | 12'34 | |
2F - 4 | 330 m | 17 | (435) 4'33 | 7'03 | 24'21 | 4F - 1 | 520 m | 12 | (215) 4'16 | 5'35 | 7'24 | |
4F - 2 | 210 m | 3 | (198) 1'50 | 7'20 | 16'57 | 4F - 3 | 640 m | 1 | (425) 28'40 | 28'40 | 28'40 | |
4F - 5 | 300 m | 1 | (10) 4'11 | 4'11 | 4'11 | 5F - B | 290 m | 19 | (159) 1'51 | 2'21 | 3'52 | |
B - F | 90 m | 20 | (265) 0'19 | 0'22 | 0'41 | |||||||
Category W35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 610 m | 3 | (212) 4'35 | 5'49 | 6'34 | S - 3F | 420 m | 4 | (353) 4'12 | 4'53 | 5'14 | |
1 - 3 | 200 m | 7 | (212) 3'56 | 5'01 | 6'56 | 3 - 2F | 220 m | 7 | (353) 2'05 | 3'25 | 5'32 | |
4 - 1F | 290 m | 5 | (18) 5'21 | 7'39 | 10'25 | 4 - 5F | 330 m | 2 | (253) 3'51 | 4'07 | 4'23 | |
5 - 1 | 320 m | 7 | (212) 3'51 | 4'58 | 8'28 | 1F - 5 | 300 m | 1 | (253) 4'41 | 4'41 | 4'41 | |
1F - 3F | 470 m | 1 | (212) 3'32 | 3'32 | 3'32 | 1F - 5F | 230 m | 5 | (353) 4'57 | 7'43 | 10'11 | |
2F - 4 | 330 m | 7 | (353) 5'44 | 9'10 | 14'11 | 3F - 5 | 390 m | 3 | (353) 3'15 | 3'55 | 4'36 | |
3F - 1F | 470 m | 1 | (253) 4'41 | 4'41 | 4'41 | 3F - B | 230 m | 1 | (212) 3'32 | 3'32 | 3'32 | |
5F - 1F | 230 m | 1 | (212) 3'16 | 3'16 | 3'16 | 5F - B | 290 m | 6 | (390) 2'11 | 2'28 | 2'36 | |
B - F | 90 m | 7 | (457) 0'21 | 0'26 | 0'33 | |||||||
Category W50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 610 m | 1 | (136) 8'06 | 8'06 | 8'06 | S - 3F | 420 m | 7 | (401) 5'35 | 8'21 | 10'00 | |
3 - 1F | 330 m | 1 | (433) 11'53 | 11'53 | 11'53 | 3 - 2F | 220 m | 6 | (89) 3'53 | 6'01 | 8'57 | |
3 - F | 840 m | 1 | (444) 50'58 | 50'58 | 50'58 | 4 - 1F | 290 m | 2 | (456) 5'44 | 5'50 | 5'56 | |
4 - 5F | 330 m | 5 | (89) 5'24 | 8'43 | 13'37 | 5 - 3 | 360 m | 6 | (89) 5'13 | 7'51 | 10'40 | |
5 - 1F | 300 m | 2 | (395) 8'57 | 9'42 | 10'28 | 1F - 3 | 330 m | 2 | (395) 4'19 | 14'05 | 23'52 | |
1F - 4 | 290 m | 1 | (202) 11'46 | 11'46 | 11'46 | 1F - 2F | 370 m | 1 | (433) 15'15 | 15'15 | 15'15 | |
1F - 3F | 470 m | 1 | (136) 7'24 | 7'24 | 7'24 | 1F - 5F | 230 m | 2 | (401) 5'30 | 5'56 | 6'22 | |
1F - B | 450 m | 1 | (89) 8'02 | 8'02 | 8'02 | 2F - 4 | 330 m | 6 | (433) 6'32 | 8'22 | 10'55 | |
2F - 1F | 370 m | 1 | (202) 13'23 | 13'23 | 13'23 | 3F - 5 | 390 m | 7 | (456) 3'35 | 7'09 | 12'40 | |
3F - B | 230 m | 1 | (136) 4'24 | 4'24 | 4'24 | 5F - 1F | 230 m | 2 | (89) 7'10 | 7'51 | 8'32 | |
5F - B | 290 m | 5 | (401) 2'38 | 3'46 | 5'31 | B - F | 90 m | 7 | (456) 0'29 | 0'34 | 0'48 | |
Category W60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 350 m | 5 | (124) 4'13 | 5'37 | 8'43 | 1 - 3 | 200 m | 3 | (249) 7'08 | 8'47 | 10'29 | |
1 - 2F | 420 m | 2 | (113) 7'38 | 7'47 | 7'56 | 2 - 5 | 280 m | 4 | (113) 2'39 | 4'04 | 5'29 | |
2 - 4F | 210 m | 1 | (249) 3'20 | 3'20 | 3'20 | 3 - 1 | 200 m | 1 | (209) 6'02 | 6'02 | 6'02 | |
3 - 4 | 460 m | 2 | (415) 11'03 | 11'07 | 11'11 | 3 - 2F | 220 m | 1 | (249) 5'14 | 5'14 | 5'14 | |
4 - 1F | 290 m | 3 | (209) 7'18 | 9'21 | 12'48 | 4 - 5F | 330 m | 1 | (113) 5'55 | 5'55 | 5'55 | |
5 - 1 | 320 m | 4 | (113) 3'33 | 8'26 | 12'57 | 5 - 3 | 360 m | 1 | (209) 12'16 | 12'16 | 12'16 | |
1F - 5F | 230 m | 3 | (124) 7'12 | 8'47 | 10'28 | 1F - B | 450 m | 1 | (113) 41'12 | 41'12 | 41'12 | |
2F - 4 | 330 m | 2 | (113) 11'47 | 12'51 | 13'56 | 2F - 5F | 550 m | 1 | (249) 17'16 | 17'16 | 17'16 | |
4F - 5 | 300 m | 1 | (249) 5'10 | 5'10 | 5'10 | 5F - 1F | 230 m | 1 | (113) 7'29 | 7'29 | 7'29 | |
5F - B | 290 m | 4 | (249) 3'04 | 4'33 | 7'58 | B - F | 90 m | 5 | (209) 0'34 | 0'35 | 0'42 | |
Category M12 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 350 m | 1 | (36) 3'31 | 3'31 | 3'31 | S - 5 | 610 m | 6 | (38) 4'33 | 9'42 | 12'26 | |
S - 3F | 420 m | 6 | (277) 6'44 | 13'27 | 20'11 | S - 5F | 830 m | 1 | (33) 79'26 | 79'26 | 79'26 | |
S - B | 640 m | 1 | (34) 70'49 | 70'49 | 70'49 | 2 - 5 | 280 m | 1 | (36) 5'13 | 5'13 | 5'13 | |
3 - 5F | 550 m | 1 | (36) 14'51 | 14'51 | 14'51 | 5 - 3 | 360 m | 1 | (36) 7'05 | 7'05 | 7'05 | |
5 - 1F | 300 m | 8 | (40) 5'03 | 16'51 | 32'20 | 5 - 3F | 390 m | 1 | (42) 12'52 | 12'52 | 12'52 | |
5 - 5F | 460 m | 2 | (274) 17'32 | 30'21 | 43'10 | 1F - 5 | 300 m | 1 | (274) 4'38 | 4'38 | 4'38 | |
1F - 3F | 470 m | 2 | (278) 6'45 | 10'09 | 13'34 | 1F - 5F | 230 m | 6 | (38) 5'16 | 13'52 | 31'22 | |
1F - B | 450 m | 1 | (42) 7'59 | 7'59 | 7'59 | 3F - 5 | 390 m | 4 | (35) 5'40 | 13'20 | 31'58 | |
3F - 1F | 470 m | 1 | (274) 4'55 | 4'55 | 4'55 | 3F - 5F | 420 m | 2 | (42) 7'58 | 9'02 | 10'07 | |
3F - B | 230 m | 6 | (38) 2'51 | 17'58 | 63'27 | 5F - 1F | 230 m | 1 | (42) 15'44 | 15'44 | 15'44 | |
5F - 3F | 420 m | 4 | (38) 5'55 | 9'39 | 11'51 | 5F - B | 290 m | 7 | (274) 2'04 | 3'19 | 6'37 | |
B - F | 90 m | 15 | (35) 0'18 | 0'21 | 0'33 | |||||||
Category M14 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 350 m | 10 | (235) 2'24 | 5'07 | 17'52 | S - 3 | 970 m | 1 | (319) 20'18 | 20'18 | 20'18 | |
S - 5 | 610 m | 1 | (176) 16'05 | 16'05 | 16'05 | 2 - 5 | 280 m | 11 | (237) 2'19 | 4'09 | 10'03 | |
3 - 2 | 640 m | 1 | (319) 18'49 | 18'49 | 18'49 | 3 - 4 | 460 m | 11 | (235) 5'59 | 8'50 | 16'29 | |
4 - 5F | 330 m | 11 | (29) 3'00 | 5'32 | 9'02 | 4 - B | 620 m | 1 | (319) 10'20 | 10'20 | 10'20 | |
5 - 3 | 360 m | 11 | (174) 3'17 | 8'24 | 21'29 | 5 - 5F | 460 m | 1 | (319) 27'16 | 27'16 | 27'16 | |
5F - 4 | 330 m | 1 | (319) 14'38 | 14'38 | 14'38 | 5F - B | 290 m | 11 | (174) 1'51 | 3'10 | 6'10 | |
B - F | 90 m | 12 | (235) 0'15 | 0'19 | 0'28 | |||||||
Category M16 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 350 m | 13 | (168) 2'04 | 4'01 | 7'50 | S - 3F | 420 m | 4 | (232) 3'31 | 7'27 | 17'51 | |
S - 4F | 370 m | 7 | (262) 2'12 | 7'01 | 18'21 | 2 - 5 | 280 m | 5 | (262) 2'27 | 8'36 | 28'07 | |
2 - 3F | 190 m | 5 | (169) 2'44 | 7'13 | 19'09 | 2 - 4F | 210 m | 12 | (233) 2'23 | 8'22 | 19'11 | |
3 - 4 | 460 m | 3 | (262) 4'50 | 7'52 | 10'33 | 3 - 5F | 550 m | 19 | (168) 4'50 | 9'58 | 34'04 | |
4 - 5F | 330 m | 3 | (262) 4'06 | 6'57 | 10'17 | 5 - 3 | 360 m | 21 | (262) 2'21 | 6'47 | 16'13 | |
5 - 2F | 540 m | 1 | (169) 8'29 | 8'29 | 8'29 | 5 - 5F | 460 m | 1 | (59) 30'56 | 30'56 | 30'56 | |
2F - 3 | 220 m | 1 | (169) 2'00 | 2'00 | 2'00 | 3F - 2 | 190 m | 3 | (232) 2'27 | 3'16 | 4'07 | |
3F - 5 | 390 m | 4 | (169) 3'34 | 18'42 | 57'56 | 3F - 4F | 410 m | 1 | (326) 6'18 | 6'18 | 6'18 | |
3F - B | 230 m | 13 | (168) 2'10 | 3'51 | 6'57 | 4F - 2 | 210 m | 6 | (262) 1'53 | 3'14 | 8'12 | |
4F - 5 | 300 m | 14 | (236) 2'22 | 4'50 | 13'04 | 5F - 3F | 420 m | 12 | (262) 3'20 | 9'19 | 30'36 | |
5F - B | 290 m | 11 | (167) 1'41 | 3'52 | 17'48 | B - F | 90 m | 24 | (232) 0'15 | 0'18 | 0'33 | |
Category M19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 350 m | 15 | (193) 2'02 | 3'30 | 8'42 | S - 4 | 1110 m | 1 | (135) 18'58 | 18'58 | 18'58 | |
S - 3F | 420 m | 4 | (93) 3'30 | 4'19 | 5'04 | S - 4F | 370 m | 7 | (238) 3'06 | 6'32 | 12'48 | |
2 - 5 | 280 m | 6 | (238) 2'00 | 3'56 | 7'28 | 2 - 4F | 210 m | 19 | (229) 1'37 | 6'31 | 22'25 | |
2 - B | 410 m | 1 | (402) 10'04 | 10'04 | 10'04 | 3 - 4 | 460 m | 2 | (402) 20'00 | 28'37 | 37'15 | |
